Fixtures/Results
iiNet NBL Championship 2012
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Kevin Lisch PER | 17.3 |
| 3 | Gary Wilkinson NZL | 16.6 |
| 4 | Daniel Johnson ADE | 16.5 |
| 5 | Julian Khazzouh SYD | 16.4 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Jacob Holmes TWN | 9.0 |
| 3 | Diamon Simpson ADE | 8.6 |
| 4 | Jerai Grant SYD | 8.1 |
| 5 | Daniel Johnson ADE | 7.7 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Aaron Bruce SYD | 4.4 |
| 3 | Eddie Gill TWN | 3.9 |
| 4 | Rhys Martin WOL | 3.6 |
| 5 | Damian Martin PER | 3.5 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Diamon Simpson ADE | 1.5 |
| 3 | Jerai Grant SYD | 1.4 |
| 4 | Daniel Johnson ADE | 1.0 |
| 5 | Thomas Abercrombie NZL | 0.9 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Damian Martin PER | 2.0 |
| 3 | Brad Robbins PER | 1.4 |
| 4 | Eddie Gill TWN | 1.4 |
| 5 | Elvin Mims TWN | 1.3 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Ayinde Ubaka MEL | 87.7 |
| 3 | Peter Crawford TWN | 83.0 |
| 4 | Gary Wilkinson NZL | 82.8 |
| 5 | Eddie Gill TWN | 81.3 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Jamar Wilson CNS | 3.2 |
| 3 | Aaron Bruce SYD | 3.0 |
| 4 | Chris Warren ADE | 2.9 |
| 5 | Eddie Gill TWN | 2.9 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Aaron Grabau CNS | 45.2 |
| 3 | Thomas Abercrombie NZL | 43.4 |
| 4 | Gary Wilkinson NZL | 40.9 |
| 5 | Daryl Corletto NZL | 40.0 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Mika Vukona NZL | 3.6 |
| 3 | Graeme Dann SYD | 3.1 |
| 4 | Cameron Tovey PER | 3.0 |
| 5 | Dillon Boucher NZL | 3.0 |
Two Point Percentage
| Pos | Name | 2P% |
|---|---|---|
| 2 | Alex Pledger NZL | 58.7 |
| 3 | Gary Wilkinson NZL | 57.0 |
| 4 | Jerai Grant SYD | 55.3 |
| 5 | Mika Vukona NZL | 53.2 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Gary Wilkinson NZL | 549 |
| 3 | Thomas Abercrombie NZL | 500 |
| 4 | Shawn Redhage PER | 470 |
| 5 | Jamar Wilson CNS | 467 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Jacob Holmes TWN | 279 |
| 3 | Diamon Simpson ADE | 233 |
| 4 | Jerai Grant SYD | 228 |
| 5 | Daniel Johnson ADE | 216 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Eddie Gill TWN | 120 |
| 3 | Kevin Lisch PER | 108 |
| 4 | Rhys Martin WOL | 101 |
| 5 | Daniel Dillon MEL | 91 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Diamon Simpson ADE | 100 |
| 3 | Jerai Grant SYD | 94 |
| 4 | Alex Pledger NZL | 84 |
| 5 | Jacob Holmes TWN | 77 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Julian Khazzouh SYD | 170 |
| 3 | Daniel Johnson ADE | 147 |
| 4 | Mark Worthington GCT | 143 |
| 5 | Cedric Jackson NZL | 136 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Diamon Simpson ADE | 41 |
| 3 | Jerai Grant SYD | 40 |
| 4 | Daniel Johnson ADE | 28 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Eddie Gill TWN | 130 |
| 3 | Mark Worthington GCT | 119 |
| 4 | Jamar Wilson CNS | 117 |
| 5 | Daniel Johnson ADE | 116 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Damian Martin PER | 53 |
| 3 | Brad Robbins PER | 48 |
| 4 | Eddie Gill TWN | 43 |
| 5 | Elvin Mims TWN | 40 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | Julian Khazzouh SYD | 159 |
| 3 | Diamon Simpson ADE | 155 |
| 4 | Jamar Wilson CNS | 151 |
| 5 | Daniel Johnson ADE | 147 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Eddie Gill TWN | 91 |
| 3 | Jamar Wilson CNS | 86 |
| 4 | Mika Vukona NZL | 85 |
| 5 | Peter Crawford TWN | 85 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Kevin Lisch PER | 72 |
| 3 | Chris Warren ADE | 71 |
| 4 | Cj Bruton NZL | 67 |
| 5 | Andrew Warren CNS | 66 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Dillon Boucher NZL | 102 |
| 3 | Shawn Redhage PER | 98 |
| 4 | Jesse Wagstaff PER | 96 |
| 5 | Cameron Tovey PER | 95 |
Total Blocks Received
| Pos | Name | BLKREC |
|---|---|---|
| 2 | Daniel Johnson ADE | 28 |
| 3 | Joevan Catron WOL | 28 |
| 4 | Mike English GCT | 1 |


