Fixtures/Results
iiNet NBL Championship 2012
Average Points
| Kevin Lisch | PER | 17.3 |
| Gary Wilkinson | NZL | 16.6 |
| Daniel Johnson | ADE | 16.5 |
| Julian Khazzouh | SYD | 16.4 |
Average Rebounds
| Jacob Holmes | TWN | 9.0 |
| Diamon Simpson | ADE | 8.6 |
| Jerai Grant | SYD | 8.1 |
| Daniel Johnson | ADE | 7.7 |
Average Assists
| Aaron Bruce | SYD | 4.4 |
| Eddie Gill | TWN | 3.9 |
| Rhys Martin | WOL | 3.6 |
| Damian Martin | PER | 3.5 |
Average Blocks
| Diamon Simpson | ADE | 1.5 |
| Jerai Grant | SYD | 1.4 |
| Daniel Johnson | ADE | 1.0 |
| Thomas Abercrombie | NZL | 0.9 |
Average Steals
| Damian Martin | PER | 2.0 |
| Brad Robbins | PER | 1.4 |
| Eddie Gill | TWN | 1.4 |
| Elvin Mims | TWN | 1.3 |
Free Throws Percentage
| Ayinde Ubaka | MEL | 87.7 |
| Peter Crawford | TWN | 83.0 |
| Gary Wilkinson | NZL | 82.8 |
| Eddie Gill | TWN | 81.3 |
Average Turnovers
| Jamar Wilson | CNS | 3.2 |
| Aaron Bruce | SYD | 3.0 |
| Chris Warren | ADE | 2.9 |
| Eddie Gill | TWN | 2.9 |
Three Point Percentage
| Aaron Grabau | CNS | 45.2 |
| Thomas Abercrombie | NZL | 43.4 |
| Gary Wilkinson | NZL | 40.9 |
| Daryl Corletto | NZL | 40.0 |
Average Fouls
| Mika Vukona | NZL | 3.6 |
| Graeme Dann | SYD | 3.1 |
| Cameron Tovey | PER | 3.0 |
| Dillon Boucher | NZL | 3.0 |
Two Point Percentage
| Alex Pledger | NZL | 58.7 |
| Gary Wilkinson | NZL | 57.0 |
| Jerai Grant | SYD | 55.3 |
| Mika Vukona | NZL | 53.2 |
Total Match Points
| Gary Wilkinson | NZL | 549 |
| Thomas Abercrombie | NZL | 500 |
| Shawn Redhage | PER | 470 |
| Jamar Wilson | CNS | 467 |
Total Rebounds
| Jacob Holmes | TWN | 279 |
| Diamon Simpson | ADE | 233 |
| Jerai Grant | SYD | 228 |
| Daniel Johnson | ADE | 216 |
Total Assists
| Eddie Gill | TWN | 120 |
| Kevin Lisch | PER | 108 |
| Rhys Martin | WOL | 101 |
| Daniel Dillon | MEL | 91 |
Total Offensive Rebounds
| Diamon Simpson | ADE | 100 |
| Jerai Grant | SYD | 94 |
| Alex Pledger | NZL | 84 |
| Jacob Holmes | TWN | 77 |
Total Defensive Rebounds
| Julian Khazzouh | SYD | 170 |
| Daniel Johnson | ADE | 147 |
| Mark Worthington | GCT | 143 |
| Cedric Jackson | NZL | 136 |
Total Blocks
| Diamon Simpson | ADE | 41 |
| Jerai Grant | SYD | 40 |
| Daniel Johnson | ADE | 28 |
Total Free Throws Made
| Eddie Gill | TWN | 130 |
| Mark Worthington | GCT | 119 |
| Jamar Wilson | CNS | 117 |
| Daniel Johnson | ADE | 116 |
Total Steals
| Damian Martin | PER | 53 |
| Brad Robbins | PER | 48 |
| Eddie Gill | TWN | 43 |
| Elvin Mims | TWN | 40 |
Total Two Pointers Made
| Julian Khazzouh | SYD | 159 |
| Diamon Simpson | ADE | 155 |
| Jamar Wilson | CNS | 151 |
| Daniel Johnson | ADE | 147 |
Total Turnovers
| Eddie Gill | TWN | 91 |
| Jamar Wilson | CNS | 86 |
| Mika Vukona | NZL | 85 |
| Peter Crawford | TWN | 85 |
Total Three Pointers Made
| Kevin Lisch | PER | 72 |
| Chris Warren | ADE | 71 |
| Cj Bruton | NZL | 67 |
| Andrew Warren | CNS | 66 |
Total Personal Fouls
| Dillon Boucher | NZL | 102 |
| Shawn Redhage | PER | 98 |
| Jesse Wagstaff | PER | 96 |
| Cameron Tovey | PER | 95 |
Total Blocks Received
| Daniel Johnson | ADE | 28 |
| Joevan Catron | WOL | 28 |
| Mike English | GCT | 1 |


