Fixtures/Results
iiNet NBL Championship 2013
Average Points
| Jonny Flynn | MEL | 17.4 |
| Gary Ervin | TWN | 16.8 |
| Adris Deleon | WOL | 16.4 |
| Daniel Johnson | ADE | 16.2 |
Average Rebounds
| Jacob Holmes | TWN | 7.9 |
| Ian Crosswhite | SYD | 7.6 |
| Alex Pledger | NZL | 7.3 |
| Darnell Lazare | SYD | 7.2 |
Average Assists
| Jonny Flynn | MEL | 5.9 |
| Adam Gibson | ADE | 4.9 |
| Gary Ervin | TWN | 4.4 |
| Jamar Wilson | CNS | 3.5 |
Average Blocks
| Luke Nevill | TWN | 1.2 |
| Luke Schenscher | ADE | 0.9 |
| Matthew Knight | PER | 0.7 |
| Oscar Forman | WOL | 0.7 |
Average Steals
| Damian Martin | PER | 1.9 |
| Cameron Gliddon | CNS | 1.4 |
| Rhys Carter | PER | 1.4 |
| Adris Deleon | WOL | 1.3 |
Free Throws Percentage
| Chris Goulding | MEL | 81.9 |
| Shawn Redhage | PER | 81.3 |
| Jesse Wagstaff | PER | 79.8 |
| Kevin Lisch | PER | 79.8 |
Average Turnovers
| Cedric Jackson | NZL | 2.9 |
| Jamar Wilson | CNS | 2.9 |
| Gary Ervin | TWN | 2.8 |
| Adris Deleon | WOL | 2.7 |
Three Point Percentage
| Daryl Corletto | NZL | 41.0 |
| Peter Crawford | TWN | 40.0 |
| Shawn Redhage | PER | 39.0 |
| Stephen Weigh | ADE | 38.8 |
Average Fouls
| Luke Schenscher | ADE | 3.2 |
| Adam Gibson | ADE | 3.0 |
| Alex Loughton | CNS | 3.0 |
| Seth Scott | MEL | 3.0 |
Total Match Points
| Adris Deleon | WOL | 491 |
| Kevin Lisch | PER | 487 |
| Cedric Jackson | NZL | 468 |
| Shawn Redhage | PER | 467 |
Total Rebounds
| Daniel Johnson | ADE | 227 |
| Ian Crosswhite | SYD | 219 |
| Darnell Lazare | SYD | 217 |
| Matthew Knight | PER | 195 |
Total Assists
| Adam Gibson | ADE | 136 |
| Gary Ervin | TWN | 119 |
| Jonny Flynn | MEL | 107 |
| Jamar Wilson | CNS | 99 |
Total Offensive Rebounds
| Darnell Lazare | SYD | 77 |
| Mika Vukona | NZL | 75 |
| Ian Crosswhite | SYD | 73 |
| Greg Hire | PER | 71 |
Total Defensive Rebounds
| Cedric Jackson | NZL | 150 |
| Oscar Forman | WOL | 149 |
| Ian Crosswhite | SYD | 146 |
| Darnell Lazare | SYD | 140 |
Total Free Throws Made
| Adris Deleon | WOL | 119 |
| Jamar Wilson | CNS | 111 |
| Ben Madgen | SYD | 105 |
| Gary Ervin | TWN | 101 |
Total Steals
| Damian Martin | PER | 54 |
| Cameron Gliddon | CNS | 40 |
| Adris Deleon | WOL | 38 |
| Dillon Boucher | NZL | 33 |
Total Turnovers
| Adris Deleon | WOL | 82 |
| Jamar Wilson | CNS | 81 |
| Gary Ervin | TWN | 76 |
| Kevin Lisch | PER | 75 |
Total Three Pointers Made
| Kevin Lisch | PER | 66 |
| Peter Crawford | TWN | 62 |
| Daryl Corletto | NZL | 55 |
| Chris Goulding | MEL | 50 |
Total Personal Fouls
| Dillon Boucher | NZL | 93 |
| Cedric Jackson | NZL | 87 |
| Shawn Redhage | PER | 86 |
| Adam Gibson | ADE | 85 |


