Fixtures/Results
iiNet NBL Championship 2013
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Jonny Flynn MEL | 17.4 |
| 3 | Gary Ervin TWN | 16.8 |
| 4 | Adris Deleon WOL | 16.4 |
| 5 | Daniel Johnson ADE | 16.2 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Jacob Holmes TWN | 7.9 |
| 3 | Ian Crosswhite SYD | 7.6 |
| 4 | Alex Pledger NZL | 7.3 |
| 5 | Darnell Lazare SYD | 7.2 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Jonny Flynn MEL | 5.9 |
| 3 | Adam Gibson ADE | 4.9 |
| 4 | Gary Ervin TWN | 4.4 |
| 5 | Jamar Wilson CNS | 3.5 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Luke Nevill TWN | 1.2 |
| 3 | Luke Schenscher ADE | 0.9 |
| 4 | Matthew Knight PER | 0.7 |
| 5 | Oscar Forman WOL | 0.7 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Damian Martin PER | 1.9 |
| 3 | Cameron Gliddon CNS | 1.4 |
| 4 | Rhys Carter PER | 1.4 |
| 5 | Adris Deleon WOL | 1.3 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Chris Goulding MEL | 81.9 |
| 3 | Shawn Redhage PER | 81.3 |
| 4 | Jesse Wagstaff PER | 79.8 |
| 5 | Kevin Lisch PER | 79.8 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Cedric Jackson NZL | 2.9 |
| 3 | Jamar Wilson CNS | 2.9 |
| 4 | Gary Ervin TWN | 2.8 |
| 5 | Adris Deleon WOL | 2.7 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Daryl Corletto NZL | 41.0 |
| 3 | Peter Crawford TWN | 40.0 |
| 4 | Shawn Redhage PER | 39.0 |
| 5 | Stephen Weigh ADE | 38.8 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Luke Schenscher ADE | 3.2 |
| 3 | Adam Gibson ADE | 3.0 |
| 4 | Alex Loughton CNS | 3.0 |
| 5 | Seth Scott MEL | 3.0 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Adris Deleon WOL | 491 |
| 3 | Kevin Lisch PER | 487 |
| 4 | Cedric Jackson NZL | 468 |
| 5 | Shawn Redhage PER | 467 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Daniel Johnson ADE | 227 |
| 3 | Ian Crosswhite SYD | 219 |
| 4 | Darnell Lazare SYD | 217 |
| 5 | Matthew Knight PER | 195 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Adam Gibson ADE | 136 |
| 3 | Gary Ervin TWN | 119 |
| 4 | Jonny Flynn MEL | 107 |
| 5 | Jamar Wilson CNS | 99 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Darnell Lazare SYD | 77 |
| 3 | Mika Vukona NZL | 75 |
| 4 | Ian Crosswhite SYD | 73 |
| 5 | Greg Hire PER | 71 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Cedric Jackson NZL | 150 |
| 3 | Oscar Forman WOL | 149 |
| 4 | Ian Crosswhite SYD | 146 |
| 5 | Darnell Lazare SYD | 140 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Luke Nevill TWN | 22 |
| 3 | Mike Dunigan PER | 7 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Adris Deleon WOL | 119 |
| 3 | Jamar Wilson CNS | 111 |
| 4 | Ben Madgen SYD | 105 |
| 5 | Gary Ervin TWN | 101 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Damian Martin PER | 54 |
| 3 | Cameron Gliddon CNS | 40 |
| 4 | Adris Deleon WOL | 38 |
| 5 | Dillon Boucher NZL | 33 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Adris Deleon WOL | 82 |
| 3 | Jamar Wilson CNS | 81 |
| 4 | Gary Ervin TWN | 76 |
| 5 | Kevin Lisch PER | 75 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Kevin Lisch PER | 66 |
| 3 | Peter Crawford TWN | 62 |
| 4 | Daryl Corletto NZL | 55 |
| 5 | Chris Goulding MEL | 50 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Dillon Boucher NZL | 93 |
| 3 | Cedric Jackson NZL | 87 |
| 4 | Shawn Redhage PER | 86 |
| 5 | Adam Gibson ADE | 85 |


