| DATE/TIME | HOME TEAM | AWAY TEAM | VENUE | RESULT | ||||
|---|---|---|---|---|---|---|---|---|
| Wed 3/Feb 6:30 PM | Cairns | def. | Perth | Cairns Convention Centre (Map) | 79-76 | Email Match Reminder Box Score |
||
| Thu 4/Feb 7:00 PM | New Zealand | def. | Wollongong | North Shore Events Centre (Map) | 88-60 | Email Match Reminder Box Score |
||
| Fri 5/Feb 7:30 PM | Gold Coast | def. | Perth | Gold Coast Convention Centre (Map) | 86-73 | Email Match Reminder Box Score |
||
| Sat 6/Feb 7:30 PM | Melbourne | def. by | Perth | State Netball and Hockey Centre (Map) | 78-84 | Email Match Reminder Box Score |
||
| Sat 6/Feb 7:30 PM | Townsville | def. | Cairns | Townsville Entertainment Centre (Map) | 89-76 | Email Match Reminder Box Score |
||
| Sat 6/Feb 7:30 PM | Wollongong | def. | Gold Coast | WIN Entertainment Centre (Map) | 100-88 | Email Match Reminder Box Score |
||
Last Uploaded : Sat 6-Feb-2010 22:56:41
If these results are not up to date or have errors, please Email the Association



