Fixtures/Results
NBL 2010
Cairns Taipans def. Gold Coast Blaze (83 66)
Wed 7 Oct 6:30 PM at Cairns Convention Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 8 | 13 | 61.5 | 2 | 0 | 0 | 3 | 7 | 7 | 1 | 14 | 0 | 23 |
| 2 | 10 | 20 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 4 | 4 | 3 | 8 | 0 | 24 |
| 3 | 7 | 17 | 41.2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 0 | 0 | 2 | 6 | 6 | 0 | 12 | 0 | 16 |
| 4 | 5 | 16 | 31.3 | 2 | 8 | 25.0 | 8 | 8 | 100.0 | 4 | 0 | 2 | 5 | 6 | 9 | 1 | 15 | 0 | 20 |
| FINAL | 29 | 69 | 42.0 | 8 | 25 | 32.0 | 17 | 23 | 73.9 | 16 | 0 | 2 | 12 | 23 | 26 | 5 | 49 | 200 | 83 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 7 | 0 | 21 |
| 2 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 15 |
| 3 | 6 | 17 | 35.3 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 9 | 0 | 17 |
| 4 | 4 | 16 | 25.0 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 1 | 0 | 0 | 4 | 4 | 5 | 1 | 9 | 0 | 13 |
| FINAL | 22 | 58 | 37.9 | 10 | 27 | 37.0 | 12 | 16 | 75.0 | 9 | 0 | 0 | 15 | 10 | 21 | 3 | 31 | 200 | 66 |
New Zealand Breakers def. Melbourne Tigers (79 74)
Thu 8 Oct 7:00 PM at North Shore Events Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 20 | 35.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 11 | 0 | 16 |
| 2 | 5 | 17 | 29.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 0 | 1 | 2 | 3 | 6 | 0 | 9 | 0 | 14 |
| 3 | 7 | 13 | 53.8 | 0 | 4 | 0.0 | 8 | 11 | 72.7 | 7 | 0 | 0 | 1 | 1 | 5 | 3 | 6 | 0 | 22 |
| 4 | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 7 | 16 | 43.8 | 6 | 0 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 27 |
| FINAL | 27 | 63 | 42.9 | 7 | 22 | 31.8 | 18 | 33 | 54.5 | 18 | 0 | 3 | 7 | 10 | 25 | 6 | 35 | 200 | 79 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 10 | 12 | 83.3 | 4 | 0 | 3 | 3 | 0 | 8 | 2 | 8 | 0 | 21 |
| 2 | 8 | 16 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 6 | 0 | 1 | 2 | 2 | 8 | 0 | 10 | 0 | 18 |
| 3 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 7 | 8 | 87.5 | 4 | 0 | 0 | 6 | 3 | 6 | 1 | 9 | 0 | 15 |
| 4 | 5 | 14 | 35.7 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 3 | 0 | 0 | 5 | 1 | 4 | 1 | 5 | 0 | 20 |
| FINAL | 21 | 52 | 40.4 | 7 | 13 | 53.8 | 25 | 29 | 86.2 | 17 | 0 | 4 | 16 | 6 | 26 | 4 | 32 | 200 | 74 |
Perth Wildcats def. Gold Coast Blaze (89 84)
Fri 9 Oct 7:00 PM at Challenge Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 18 | 61.1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 6 | 0 | 1 | 3 | 2 | 6 | 3 | 8 | 0 | 28 |
| 2 | 4 | 17 | 23.5 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 0 | 5 | 5 | 6 | 1 | 11 | 0 | 9 |
| 3 | 9 | 18 | 50.0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 8 | 0 | 1 | 3 | 2 | 5 | 2 | 7 | 0 | 26 |
| 4 | 8 | 16 | 50.0 | 1 | 3 | 33.3 | 9 | 11 | 81.8 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 8 | 0 | 26 |
| FINAL | 32 | 69 | 46.4 | 10 | 23 | 43.5 | 15 | 23 | 65.2 | 19 | 0 | 2 | 13 | 11 | 23 | 6 | 34 | 200 | 89 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 47.4 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 0 | 0 | 5 | 4 | 5 | 1 | 9 | 0 | 23 |
| 2 | 7 | 20 | 35.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 5 | 7 | 2 | 12 | 0 | 14 |
| 3 | 9 | 17 | 52.9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 7 | 0 | 0 | 6 | 2 | 7 | 1 | 9 | 0 | 22 |
| 4 | 8 | 19 | 42.1 | 2 | 7 | 28.6 | 7 | 11 | 63.6 | 6 | 0 | 0 | 3 | 6 | 5 | 1 | 11 | 0 | 25 |
| FINAL | 33 | 75 | 44.0 | 6 | 21 | 28.6 | 12 | 17 | 70.6 | 16 | 0 | 0 | 17 | 17 | 24 | 5 | 41 | 200 | 84 |
Adelaide 36ers def. Townsville Crocodiles (90 89)
Fri 9 Oct 7:30 PM at The Dome (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 45.5 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 4 | 0 | 2 | 0 | 3 | 5 | 1 | 8 | 0 | 24 |
| 2 | 10 | 15 | 66.7 | 4 | 5 | 80.0 | 8 | 8 | 100.0 | 6 | 0 | 0 | 2 | 1 | 10 | 2 | 11 | 0 | 32 |
| 3 | 4 | 18 | 22.2 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 11 |
| 4 | 9 | 18 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 23 |
| FINAL | 33 | 73 | 45.2 | 9 | 25 | 36.0 | 15 | 18 | 83.3 | 14 | 0 | 3 | 6 | 9 | 20 | 4 | 29 | 200 | 90 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 3 | 0 | 1 | 4 | 4 | 8 | 0 | 12 | 0 | 20 |
| 2 | 7 | 17 | 41.2 | 0 | 4 | 0.0 | 4 | 10 | 40.0 | 4 | 0 | 0 | 4 | 5 | 3 | 1 | 8 | 0 | 18 |
| 3 | 12 | 20 | 60.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 4 | 0 | 1 | 1 | 3 | 10 | 1 | 13 | 0 | 29 |
| 4 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 6 | 0 | 1 | 6 | 1 | 6 | 0 | 7 | 0 | 22 |
| FINAL | 36 | 68 | 52.9 | 6 | 20 | 30.0 | 11 | 20 | 55.0 | 17 | 0 | 3 | 15 | 13 | 27 | 2 | 40 | 200 | 89 |
Melbourne Tigers def. by Townsville Crocodiles (68 103)
Sat 10 Oct 7:30 PM at State Netball Hockey Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 25.0 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 1 | 0 | 1 | 5 | 3 | 6 | 3 | 9 | 0 | 15 |
| 2 | 5 | 15 | 33.3 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 16 |
| 3 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 8 | 0 | 17 |
| 4 | 8 | 21 | 38.1 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 9 | 0 | 20 |
| FINAL | 24 | 70 | 34.3 | 7 | 25 | 28.0 | 13 | 17 | 76.5 | 12 | 0 | 1 | 11 | 12 | 17 | 6 | 29 | 200 | 68 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 7 | 0 | 0 | 5 | 3 | 7 | 1 | 10 | 0 | 23 |
| 2 | 13 | 19 | 68.4 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 8 | 0 | 1 | 2 | 4 | 8 | 2 | 12 | 0 | 31 |
| 3 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 11 | 13 | 84.6 | 3 | 0 | 0 | 2 | 3 | 7 | 1 | 10 | 0 | 26 |
| 4 | 7 | 15 | 46.7 | 5 | 11 | 45.5 | 4 | 6 | 66.7 | 7 | 0 | 1 | 3 | 3 | 9 | 0 | 12 | 0 | 23 |
| FINAL | 34 | 62 | 54.8 | 15 | 30 | 50.0 | 20 | 30 | 66.7 | 25 | 0 | 2 | 12 | 13 | 31 | 4 | 44 | 200 | 103 |
Wollongong Hawks def. Cairns Taipans (71 59)
Sat 10 Oct 7:30 PM at WIN Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 0 | 1 | 4 | 3 | 8 | 2 | 11 | 0 | 16 |
| 2 | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 | 13 | 0 | 15 |
| 3 | 4 | 15 | 26.7 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | 14 |
| 4 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 8 | 10 | 80.0 | 4 | 0 | 1 | 4 | 3 | 9 | 4 | 12 | 0 | 26 |
| FINAL | 25 | 63 | 39.7 | 5 | 21 | 23.8 | 16 | 24 | 66.7 | 11 | 0 | 2 | 14 | 13 | 28 | 11 | 41 | 200 | 71 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7 | 0 | 12 |
| 2 | 6 | 17 | 35.3 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 3 | 2 | 7 | 3 | 9 | 0 | 14 |
| 3 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 4 | 4 | 7 | 2 | 11 | 0 | 16 |
| 4 | 7 | 20 | 35.0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 7 | 0 | 17 |
| FINAL | 21 | 63 | 33.3 | 7 | 23 | 30.4 | 10 | 15 | 66.7 | 8 | 0 | 1 | 14 | 10 | 24 | 7 | 34 | 200 | 59 |


