Fixtures/Results
NBL 1999
Average Points
| Steve Woodberry | Brisbane Bullets | 27.8 |
| Lanard Copeland | MEL | 25.8 |
| Robert Rose | TWN | 21.8 |
| Acie Earl | SYD | 21.6 |
Average Rebounds
Average Assists
| Ricky Grace | PER | 6.6 |
| Robert Rose | TWN | 5.8 |
| Andrew Gaze | MEL | 5.5 |
| Steve Woodberry | Brisbane Bullets | 5.1 |
Average Blocks
| Acie Earl | SYD | 2.9 |
| Dewey Michaels | PER | 1.6 |
| David Stiff | ADE | 1.3 |
| James Harper | TWN | 1.3 |
Average Steals
| Andrew Vlahov | PER | 2.2 |
| Andrew Gaze | MEL | 2.1 |
| Steve Woodberry | Brisbane Bullets | 2.1 |
| Terry Johnson | Newcastle Falcons | 2.1 |
Free Throws Percentage
| Robert Rose | TWN | 88.7 |
| Leroy Loggins | Brisbane Bullets | 84.6 |
| Scott Fisher | PER | 84.4 |
| Steve Woodberry | Brisbane Bullets | 83.7 |
Average Turnovers
| Darryl Mcdonald | Victoria Titans | 4.3 |
| Acie Earl | SYD | 3.9 |
| Pat Reidy | Newcastle Falcons | 3.8 |
| Robert Rose | TWN | 3.8 |
Three Point Percentage
| Leroy Loggins | Brisbane Bullets | 45.7 |
| Terry Johnson | Newcastle Falcons | 45.6 |
| Tony Ronaldson | Victoria Titans | 43.5 |
| Andrew Gaze | MEL | 42.1 |
Average Fouls
Total Match Points
| Lanard Copeland | MEL | 773 |
| Marcus Timmons | MEL | 627 |
| Cj Bruton | WOL | 623 |
| Brett Maher | ADE | 613 |
Total Rebounds
| Marcus Timmons | MEL | 277 |
| Glen Saville | WOL | 254 |
| Andrew Vlahov | PER | 253 |
| Acie Earl | SYD | 250 |
Total Assists
| Ricky Grace | PER | 152 |
| Robert Rose | TWN | 151 |
| Steve Woodberry | Brisbane Bullets | 144 |
| Glen Saville | WOL | 140 |
Total Offensive Rebounds
| Andrew Vlahov | PER | 100 |
| Acie Earl | SYD | 95 |
| James Harper | TWN | 93 |
| David Stiff | ADE | 92 |
Total Defensive Rebounds
| Glen Saville | WOL | 176 |
| Darnell Mee | ADE | 175 |
| Melvin Thomas | Canberra Cannons | 171 |
| Sam Mackinnon | TWN | 164 |
Total Blocks
| Acie Earl | SYD | 58 |
| David Stiff | ADE | 42 |
| Marcus Timmons | MEL | 39 |
| Ben Pepper | Victoria Titans | 38 |
Total Free Throws Made
| Bruce Bolden | West Sydney Razorbacks | 130 |
| Robert Rose | TWN | 118 |
| Acie Earl | SYD | 117 |
| Darnell Mee | ADE | 115 |
Total Steals
| Andrew Vlahov | PER | 62 |
| Glen Saville | WOL | 59 |
| Steve Woodberry | Brisbane Bullets | 58 |
| Cj Bruton | WOL | 56 |
Total Turnovers
| Cj Bruton | WOL | 107 |
| Marcus Timmons | MEL | 106 |
| Darnell Mee | ADE | 105 |
| Robert Rose | TWN | 100 |
Total Three Pointers Made
| Brett Maher | ADE | 88 |
| Cj Bruton | WOL | 88 |
| Tony Ronaldson | Victoria Titans | 87 |
| Robert Rose | TWN | 81 |
Total Personal Fouls
| Darnell Mee | ADE | 114 |
| David Stiff | ADE | 112 |
| Mike Kelly | Victoria Titans | 111 |
| Cj Bruton | WOL | 108 |


