Fixtures/Results
NBL 2004
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Martin Cattalini ADE | 22.2 |
| 3 | Matthew Nielsen SYD | 22.2 |
| 4 | Dusty Rychart ADE | 21.9 |
| 5 | Stephen Black Brisbane Bullets | 21.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Dusty Rychart ADE | 9.9 |
| 3 | Glen Saville WOL | 9.6 |
| 4 | Rashad Tucker PER | 9.6 |
| 5 | Sam Mackinnon West Sydney Razorbacks | 9.5 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Rashad Tucker PER | 6.6 |
| 3 | Nathan Crosswell Victoria Titans | 5.8 |
| 4 | Darnell Mee WOL | 5.2 |
| 5 | Sam Mackinnon West Sydney Razorbacks | 5.2 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Matthew Nielsen SYD | 2.5 |
| 3 | Carlos Daniel TWN | 1.7 |
| 4 | Sam Mackinnon West Sydney Razorbacks | 1.4 |
| 5 | Ben Pepper Victoria Titans | 1.2 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Darnell Mee WOL | 1.9 |
| 3 | Dave Thomas MEL | 1.9 |
| 4 | Glen Saville WOL | 1.7 |
| 5 | Darryl Mcdonald MEL | 1.6 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Kevin Brooks Hunter Pirates | 89.8 |
| 3 | Stephen Black Brisbane Bullets | 89.1 |
| 4 | Ricky Grace PER | 86.9 |
| 5 | Brett Maher ADE | 85.4 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Ricky Grace PER | 4.3 |
| 3 | Nathan Crosswell Victoria Titans | 4.2 |
| 4 | Rob Feaster Victoria Titans | 3.6 |
| 5 | Jeremy Veal TWN | 3.4 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Martin Cattalini ADE | 43.7 |
| 3 | Mat Campbell WOL | 43.3 |
| 4 | Mike Chappell NZL | 42.4 |
| 5 | Brett Maher ADE | 41.4 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Simon Dwight West Sydney Razorbacks | 4.0 |
| 3 | David Stiff SYD | 3.8 |
| 4 | Dusty Rychart ADE | 3.7 |
| 5 | Geordie Cullen Hunter Pirates | 3.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | John Rillie West Sydney Razorbacks | 820 |
| 3 | Ebi Ere SYD | 782 |
| 4 | Andrew Gaze MEL | 746 |
| 5 | Martin Cattalini ADE | 731 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Sam Mackinnon West Sydney Razorbacks | 381 |
| 3 | Simon Dwight West Sydney Razorbacks | 355 |
| 4 | Glen Saville WOL | 336 |
| 5 | Matthew Burston PER | 314 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Sam Mackinnon West Sydney Razorbacks | 207 |
| 3 | Nathan Crosswell Victoria Titans | 187 |
| 4 | Rashad Tucker PER | 185 |
| 5 | Darnell Mee WOL | 183 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Dusty Rychart ADE | 147 |
| 3 | Brett Wheeler SYD | 129 |
| 4 | Matthew Nielsen SYD | 119 |
| 5 | Ben Pepper Victoria Titans | 118 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Sam Mackinnon West Sydney Razorbacks | 271 |
| 3 | Simon Dwight West Sydney Razorbacks | 263 |
| 4 | Glen Saville WOL | 235 |
| 5 | John Rillie West Sydney Razorbacks | 201 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Matthew Nielsen SYD | 100 |
| 3 | Sam Mackinnon West Sydney Razorbacks | 56 |
| 4 | David Stiff SYD | 43 |
| 5 | Ben Pepper Victoria Titans | 37 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Andrew Gaze MEL | 166 |
| 3 | Ben Pepper Victoria Titans | 142 |
| 4 | Cj Bruton SYD | 134 |
| 5 | Martin Cattalini ADE | 129 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Sam Mackinnon West Sydney Razorbacks | 63 |
| 3 | Glen Saville WOL | 61 |
| 4 | Dillon Boucher NZL | 60 |
| 5 | Cj Bruton SYD | 56 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Nathan Crosswell Victoria Titans | 133 |
| 3 | Simon Dwight West Sydney Razorbacks | 126 |
| 4 | Matthew Nielsen SYD | 118 |
| 5 | Darnell Mee WOL | 109 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Lanard Copeland MEL | 111 |
| 3 | Anthony Stewart CNS | 109 |
| 4 | Cj Bruton SYD | 106 |
| 5 | Stephen Black Brisbane Bullets | 105 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | David Stiff SYD | 150 |
| 3 | Matthew Nielsen SYD | 140 |
| 4 | Glen Saville WOL | 126 |
| 5 | Geordie Cullen Hunter Pirates | 122 |


