Fixtures/Results
NBL 1989
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Scott Fisher North Melbourne Giants | 32.1 |
| 3 | Jerry Everett Newcastle Falcons | 30.8 |
| 4 | Norman Taylor WOL | 29.9 |
| 5 | Michael Johnson Newcastle Falcons | 27.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Mark Davis ADE | 14.4 |
| 3 | Kendal Pinder PER | 14.0 |
| 4 | Bruce Bolden Westside Saints | 13.4 |
| 5 | Scott Fisher North Melbourne Giants | 12.7 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Mike Ellis PER | 7.2 |
| 3 | Brendan Joyce Westside Saints | 6.7 |
| 4 | Michael Johnson Newcastle Falcons | 5.6 |
| 5 | Shane Heal Geelong Supercats | 5.5 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Neil Turner Newcastle Falcons | 2.9 |
| 3 | James Crawford PER | 2.1 |
| 4 | Bruce Bolden Westside Saints | 2.0 |
| 5 | David Colbert MEL | 1.5 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Leroy Loggins Brisbane Bullets | 2.8 |
| 3 | Andrew Gaze MEL | 2.4 |
| 4 | Steve Carfino SYD | 2.1 |
| 5 | Damian Keogh SYD | 2.0 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Mike Ellis PER | 83.5 |
| 3 | Andrew Gaze MEL | 83.4 |
| 4 | Joe Hurst Hobart Devils | 81.8 |
| 5 | Ray Borner North Melbourne Giants | 81.8 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Andrew Gaze MEL | 4.2 |
| 3 | Bruce Bolden Westside Saints | 4.0 |
| 4 | Kendal Pinder PER | 3.8 |
| 5 | Mike Ellis PER | 3.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Ron Radliff Brisbane Bullets | 45.0 |
| 3 | Shawn Dennis Newcastle Falcons | 44.4 |
| 4 | Jamie Kennedy Canberra Cannons | 43.8 |
| 5 | Damian Keogh SYD | 43.3 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Bruce Bolden Westside Saints | 3.8 |
| 3 | Kendal Pinder PER | 3.7 |
| 4 | Mike Ellis PER | 3.7 |
| 5 | David Colbert MEL | 3.6 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Scott Fisher North Melbourne Giants | 898 |
| 3 | Jerry Everett Newcastle Falcons | 740 |
| 4 | Norman Taylor WOL | 718 |
| 5 | Mark Davis ADE | 691 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Dean Uthoff Eastside Melbourne | 392 |
| 3 | Mark Davis ADE | 388 |
| 4 | Scott Fisher North Melbourne Giants | 355 |
| 5 | Mark Ridlen SYD | 346 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Andrew Gaze MEL | 195 |
| 3 | Brendan Joyce Westside Saints | 161 |
| 4 | Steve Carfino SYD | 152 |
| 5 | Phil Smyth Canberra Cannons | 137 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Dean Uthoff Eastside Melbourne | 154 |
| 3 | Scott Fisher North Melbourne Giants | 151 |
| 4 | Kendal Pinder PER | 150 |
| 5 | Willie Simmons Canberra Cannons | 120 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Dean Uthoff Eastside Melbourne | 238 |
| 3 | Mark Ridlen SYD | 237 |
| 4 | Mark Davis ADE | 225 |
| 5 | David Colbert MEL | 220 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Neil Turner Newcastle Falcons | 60 |
| 3 | James Crawford PER | 49 |
| 4 | Bruce Bolden Westside Saints | 48 |
| 5 | David Colbert MEL | 37 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Norman Taylor WOL | 158 |
| 3 | Mark Davis ADE | 157 |
| 4 | Andrew Gaze MEL | 156 |
| 5 | Bruce Bolden Westside Saints | 122 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Leroy Loggins Brisbane Bullets | 68 |
| 3 | Andrew Gaze MEL | 65 |
| 4 | Steve Carfino SYD | 64 |
| 5 | Damian Keogh SYD | 59 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Kendal Pinder PER | 114 |
| 3 | Mark Ridlen SYD | 109 |
| 4 | Mike Ellis PER | 109 |
| 5 | Dean Uthoff Eastside Melbourne | 105 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Phil Smyth Canberra Cannons | 87 |
| 3 | Michael Johnson Newcastle Falcons | 81 |
| 4 | Damian Keogh SYD | 74 |
| 5 | Ron Radliff Brisbane Bullets | 68 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Mike Ellis PER | 107 |
| 3 | Andrew Gaze MEL | 105 |
| 4 | Mark Ridlen SYD | 95 |
| 5 | Simon Cottrell Canberra Cannons | 94 |


