Fixtures/Results
NBL 1993
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Ricky Jones TWN | 28.0 |
| 3 | Jason Reese North Melbourne Giants | 26.4 |
| 4 | Melvin Thomas WOL | 25.7 |
| 5 | Ken Mcclary SYD | 25.2 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Bruce Bolden South East Melbourne Magic | 12.6 |
| 3 | Dean Uthoff SYD | 12.0 |
| 4 | Andre Moore Brisbane Bullets | 11.8 |
| 5 | Ken Mcclary SYD | 11.6 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Robert Rose South East Melbourne Magic | 8.5 |
| 3 | Ricky Grace PER | 7.4 |
| 4 | Shane Heal Brisbane Bullets | 6.5 |
| 5 | Butch Hays WOL | 6.2 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Andre Moore Brisbane Bullets | 1.9 |
| 3 | Melvin Thomas WOL | 1.5 |
| 4 | James Crawford PER | 1.4 |
| 5 | David Colbert Brisbane Bullets | 1.3 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Andre Lafleur Gold Coast Rollers | 2.7 |
| 3 | Andrew Gaze MEL | 2.7 |
| 4 | Leroy Loggins Brisbane Bullets | 2.7 |
| 5 | Dwayne Mcclain SYD | 2.6 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Leroy Loggins Brisbane Bullets | 90.2 |
| 3 | Scott Fisher PER | 88.7 |
| 4 | Andrew Gaze MEL | 85.8 |
| 5 | Lanard Copeland MEL | 82.8 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Dwayne Mcclain SYD | 4.3 |
| 3 | Mike Mitchell Gold Coast Rollers | 4.3 |
| 4 | Melvin Thomas WOL | 4.1 |
| 5 | Ricky Jones TWN | 4.0 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Andre Lafleur Gold Coast Rollers | 45.0 |
| 3 | Mick Corkeron WOL | 43.7 |
| 4 | Andrew Vlahov PER | 43.2 |
| 5 | David Colbert Brisbane Bullets | 42.9 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Ray Borner Geelong Supercats | 4.3 |
| 3 | Rimas Kurtinaitis TWN | 4.2 |
| 4 | Lucas Agrums TWN | 4.0 |
| 5 | Scott Fisher PER | 4.0 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Scott Fisher PER | 830 |
| 3 | Jason Reese North Melbourne Giants | 738 |
| 4 | Lanard Copeland MEL | 733 |
| 5 | Ricky Jones TWN | 729 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Scott Fisher PER | 373 |
| 3 | Andre Moore Brisbane Bullets | 366 |
| 4 | Mark Davis ADE | 322 |
| 5 | James Crawford PER | 316 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Robert Rose South East Melbourne Magic | 254 |
| 3 | Andre Lafleur Gold Coast Rollers | 237 |
| 4 | Shane Heal Brisbane Bullets | 203 |
| 5 | Andrew Gaze MEL | 200 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Scott Fisher PER | 126 |
| 3 | Mark Davis ADE | 121 |
| 4 | Bruce Bolden South East Melbourne Magic | 110 |
| 5 | Dean Uthoff SYD | 109 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Scott Fisher PER | 247 |
| 3 | Terry Dozier Newcastle Falcons | 240 |
| 4 | David Colbert Brisbane Bullets | 220 |
| 5 | Andre Moore Brisbane Bullets | 217 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Ricky Jones TWN | 58 |
| 3 | James Crawford PER | 47 |
| 4 | Melvin Thomas WOL | 41 |
| 5 | David Colbert Brisbane Bullets | 40 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Bruce Bolden South East Melbourne Magic | 190 |
| 3 | Andrew Vlahov PER | 175 |
| 4 | Scott Fisher PER | 173 |
| 5 | Jason Reese North Melbourne Giants | 162 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Andrew Gaze MEL | 88 |
| 3 | Andrew Vlahov PER | 76 |
| 4 | Leroy Loggins Brisbane Bullets | 76 |
| 5 | Andre Lafleur Gold Coast Rollers | 71 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Ricky Grace PER | 138 |
| 3 | Scott Fisher PER | 122 |
| 4 | Melvin Thomas WOL | 114 |
| 5 | Dwayne Mcclain SYD | 113 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Shane Heal Brisbane Bullets | 92 |
| 3 | Michael Johnson Newcastle Falcons | 84 |
| 4 | Ricky Grace PER | 81 |
| 5 | David Colbert Brisbane Bullets | 76 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Andrew Vlahov PER | 120 |
| 3 | David Colbert Brisbane Bullets | 119 |
| 4 | Andrew Gaze MEL | 117 |
| 5 | Ray Borner Geelong Supercats | 112 |


