Fixtures/Results
NBL 2008
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Kirk Penney NZL | 24.2 |
| 3 | Shawn Redhage PER | 22.9 |
| 4 | Chris Anstey MEL | 21.8 |
| 5 | Kavossy Franklin WOL | 21.7 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Ben Knight Singapore Slingers | 9.5 |
| 3 | Jacob Holmes South Dragons | 9.5 |
| 4 | Galen Young TWN | 9.4 |
| 5 | Nathan Jawai CNS | 9.4 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Jason Crowe GCT | 5.4 |
| 3 | Kavossy Franklin WOL | 4.9 |
| 4 | Cj Bruton Brisbane Bullets | 4.7 |
| 5 | Dontaye Draper SYD | 4.4 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Derrick Alston NZL | 1.4 |
| 3 | Russell Hinder SYD | 1.3 |
| 4 | Ian Crosswhite SYD | 1.2 |
| 5 | Paul Rogers PER | 1.2 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Darnell Hinson West Sydney Razorbacks | 2.1 |
| 3 | Dontaye Draper SYD | 1.8 |
| 4 | Juaquin Hawkins GCT | 1.8 |
| 5 | Darryl Mcdonald MEL | 1.7 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Shane Heal South Dragons | 85.9 |
| 3 | Phill Jones NZL | 85.7 |
| 4 | Cj Bruton Brisbane Bullets | 80.8 |
| 5 | Shawn Redhage PER | 80.0 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Jason Crowe GCT | 4.2 |
| 3 | Galen Young TWN | 4.0 |
| 4 | Rod Grizzard Singapore Slingers | 3.6 |
| 5 | Mike Helms Singapore Slingers | 3.4 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Kirk Penney NZL | 43.4 |
| 3 | Phill Jones NZL | 42.8 |
| 4 | Jason Smith SYD | 42.4 |
| 5 | Mat Campbell WOL | 42.1 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Orien Greene NZL | 4.5 |
| 3 | Casey Frank GCT | 3.9 |
| 4 | Mike Chappell ADE | 3.9 |
| 5 | Adam Gibson Brisbane Bullets | 3.8 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Chris Anstey MEL | 806 |
| 3 | Shawn Redhage PER | 777 |
| 4 | Kirk Penney NZL | 749 |
| 5 | Kavossy Franklin WOL | 651 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Galen Young TWN | 300 |
| 3 | Dusty Rychart Brisbane Bullets | 297 |
| 4 | Paul Rogers PER | 293 |
| 5 | Nathan Jawai CNS | 291 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Dontaye Draper SYD | 168 |
| 3 | Jason Crowe GCT | 168 |
| 4 | Nathan Crosswell MEL | 162 |
| 5 | Cj Bruton Brisbane Bullets | 154 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Shawn Redhage PER | 108 |
| 3 | Mika Vukona NZL | 106 |
| 4 | Nathan Jawai CNS | 99 |
| 5 | Chris Anstey MEL | 97 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Galen Young TWN | 212 |
| 3 | Jacob Holmes South Dragons | 210 |
| 4 | Paul Rogers PER | 205 |
| 5 | Ben Knight Singapore Slingers | 201 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Russell Hinder SYD | 45 |
| 3 | Ian Crosswhite SYD | 43 |
| 4 | Paul Rogers PER | 39 |
| 5 | Matthew Burston South Dragons | 34 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Ebi Ere Brisbane Bullets | 165 |
| 3 | Mark Worthington SYD | 161 |
| 4 | Shawn Redhage PER | 160 |
| 5 | Kavossy Franklin WOL | 156 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Darryl Mcdonald MEL | 63 |
| 3 | Darnell Hinson West Sydney Razorbacks | 62 |
| 4 | Peter Crawford PER | 57 |
| 5 | Chris Anstey MEL | 55 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Galen Young TWN | 128 |
| 3 | Chris Anstey MEL | 112 |
| 4 | Shawn Redhage PER | 110 |
| 5 | Rod Grizzard Singapore Slingers | 108 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Ebi Ere Brisbane Bullets | 111 |
| 3 | Kirk Penney NZL | 111 |
| 4 | Jason Smith SYD | 95 |
| 5 | Darnell Hinson West Sydney Razorbacks | 90 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Shawn Redhage PER | 127 |
| 3 | Adam Gibson Brisbane Bullets | 126 |
| 4 | Chris Anstey MEL | 125 |
| 5 | Casey Frank GCT | 120 |


