Fixtures/Results
NBL 2007
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Martin Cattalini CNS | 24.4 |
| 3 | Mike Helms Singapore Slingers | 22.6 |
| 4 | Brad Newley TWN | 22.1 |
| 5 | Kavossy Franklin South Dragons | 21.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Paul Rogers PER | 10.5 |
| 3 | Chris Anstey MEL | 9.3 |
| 4 | Larry Abney TWN | 9.2 |
| 5 | Adam Ballinger WOL | 9.1 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Darryl Mcdonald MEL | 5.2 |
| 3 | Darnell Mee CNS | 5.0 |
| 4 | Shawn Redhage PER | 5.0 |
| 5 | Glen Saville WOL | 4.9 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Paul Rogers PER | 1.5 |
| 3 | Sam Mackinnon Brisbane Bullets | 1.4 |
| 4 | Adam Ballinger WOL | 1.2 |
| 5 | Russell Hinder SYD | 1.2 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | E.j. Rowland TWN | 2.0 |
| 3 | Dave Thomas MEL | 1.8 |
| 4 | Sam Mackinnon Brisbane Bullets | 1.8 |
| 5 | Carlos Powell NZL | 1.7 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Stephen Black Brisbane Bullets | 87.1 |
| 3 | Martin Cattalini CNS | 86.1 |
| 4 | Cj Bruton Brisbane Bullets | 82.5 |
| 5 | Shane Heal South Dragons | 81.9 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Carlos Powell NZL | 3.6 |
| 3 | Glen Saville WOL | 3.5 |
| 4 | Rashad Tucker MEL | 3.4 |
| 5 | Darryl Mcdonald MEL | 3.2 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Darren Ng ADE | 42.6 |
| 3 | Dave Thomas MEL | 42.6 |
| 4 | Glen Saville WOL | 42.4 |
| 5 | Brad Newley TWN | 41.0 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Rodney Elliott SYD | 3.9 |
| 3 | Casey Frank WOL | 3.8 |
| 4 | Chris Anstey MEL | 3.8 |
| 5 | Shawn Redhage PER | 3.8 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Martin Cattalini CNS | 880 |
| 3 | Brad Newley TWN | 773 |
| 4 | Mike Helms Singapore Slingers | 770 |
| 5 | Chris Anstey MEL | 738 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Sam Mackinnon Brisbane Bullets | 353 |
| 3 | Paul Rogers PER | 327 |
| 4 | Rosell Ellis South Dragons | 319 |
| 5 | Dusty Rychart Brisbane Bullets | 317 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Darnell Mee CNS | 181 |
| 3 | Brett Maher ADE | 179 |
| 4 | Cj Bruton Brisbane Bullets | 174 |
| 5 | Shawn Redhage PER | 169 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Rashad Tucker MEL | 120 |
| 3 | Dusty Rychart Brisbane Bullets | 118 |
| 4 | Kevin Owens CNS | 111 |
| 5 | Chris Anstey MEL | 106 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Chris Anstey MEL | 247 |
| 3 | Paul Rogers PER | 231 |
| 4 | Glen Saville WOL | 224 |
| 5 | Ben Knight Singapore Slingers | 205 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Sam Mackinnon Brisbane Bullets | 56 |
| 3 | Paul Rogers PER | 45 |
| 4 | Russell Hinder SYD | 42 |
| 5 | Adam Ballinger WOL | 41 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Carlos Powell NZL | 191 |
| 3 | Mike Helms Singapore Slingers | 173 |
| 4 | Chris Anstey MEL | 172 |
| 5 | Shawn Redhage PER | 172 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Darren Brooks PER | 69 |
| 3 | Darryl Mcdonald MEL | 68 |
| 4 | Dave Thomas MEL | 65 |
| 5 | Dillon Boucher Brisbane Bullets | 61 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Brad Newley TWN | 127 |
| 3 | Darryl Mcdonald MEL | 123 |
| 4 | Carlos Powell NZL | 120 |
| 5 | Glen Saville WOL | 115 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Brad Newley TWN | 94 |
| 3 | Cj Bruton Brisbane Bullets | 94 |
| 4 | Ebi Ere Brisbane Bullets | 84 |
| 5 | Chris Anstey MEL | 72 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Glen Saville WOL | 138 |
| 3 | Dusty Rychart Brisbane Bullets | 131 |
| 4 | Kevin Owens CNS | 131 |
| 5 | Shawn Redhage PER | 129 |


