Fixtures/Results
NBL 2008
Average Points
| Kirk Penney | NZL | 24.2 |
| Shawn Redhage | PER | 22.9 |
| Chris Anstey | MEL | 21.8 |
| Kavossy Franklin | WOL | 21.7 |
Average Rebounds
| Ben Knight | Singapore Slingers | 9.5 |
| Jacob Holmes | South Dragons | 9.5 |
| Galen Young | TWN | 9.4 |
| Nathan Jawai | CNS | 9.4 |
Average Assists
| Jason Crowe | GCT | 5.4 |
| Kavossy Franklin | WOL | 4.9 |
| Cj Bruton | Brisbane Bullets | 4.7 |
| Dontaye Draper | SYD | 4.4 |
Average Blocks
| Derrick Alston | NZL | 1.4 |
| Russell Hinder | SYD | 1.3 |
| Ian Crosswhite | SYD | 1.2 |
| Paul Rogers | PER | 1.2 |
Average Steals
| Darnell Hinson | West Sydney Razorbacks | 2.1 |
| Dontaye Draper | SYD | 1.8 |
| Juaquin Hawkins | GCT | 1.8 |
| Darryl Mcdonald | MEL | 1.7 |
Free Throws Percentage
| Shane Heal | South Dragons | 85.9 |
| Phill Jones | NZL | 85.7 |
| Cj Bruton | Brisbane Bullets | 80.8 |
| Shawn Redhage | PER | 80.0 |
Average Turnovers
| Jason Crowe | GCT | 4.2 |
| Galen Young | TWN | 4.0 |
| Rod Grizzard | Singapore Slingers | 3.6 |
| Mike Helms | Singapore Slingers | 3.4 |
Three Point Percentage
| Kirk Penney | NZL | 43.4 |
| Phill Jones | NZL | 42.8 |
| Jason Smith | SYD | 42.4 |
| Mat Campbell | WOL | 42.1 |
Average Fouls
| Orien Greene | NZL | 4.5 |
| Casey Frank | GCT | 3.9 |
| Mike Chappell | ADE | 3.9 |
| Adam Gibson | Brisbane Bullets | 3.8 |
Total Match Points
| Chris Anstey | MEL | 806 |
| Shawn Redhage | PER | 777 |
| Kirk Penney | NZL | 749 |
| Kavossy Franklin | WOL | 651 |
Total Rebounds
| Galen Young | TWN | 300 |
| Dusty Rychart | Brisbane Bullets | 297 |
| Paul Rogers | PER | 293 |
| Nathan Jawai | CNS | 291 |
Total Assists
| Dontaye Draper | SYD | 168 |
| Jason Crowe | GCT | 168 |
| Nathan Crosswell | MEL | 162 |
| Cj Bruton | Brisbane Bullets | 154 |
Total Offensive Rebounds
| Shawn Redhage | PER | 108 |
| Mika Vukona | NZL | 106 |
| Nathan Jawai | CNS | 99 |
| Chris Anstey | MEL | 97 |
Total Defensive Rebounds
| Galen Young | TWN | 212 |
| Jacob Holmes | South Dragons | 210 |
| Paul Rogers | PER | 205 |
| Ben Knight | Singapore Slingers | 201 |
Total Blocks
| Russell Hinder | SYD | 45 |
| Ian Crosswhite | SYD | 43 |
| Paul Rogers | PER | 39 |
| Matthew Burston | South Dragons | 34 |
Total Free Throws Made
| Ebi Ere | Brisbane Bullets | 165 |
| Mark Worthington | SYD | 161 |
| Shawn Redhage | PER | 160 |
| Kavossy Franklin | WOL | 156 |
Total Steals
Total Turnovers
| Galen Young | TWN | 128 |
| Chris Anstey | MEL | 112 |
| Shawn Redhage | PER | 110 |
| Rod Grizzard | Singapore Slingers | 108 |
Total Three Pointers Made
Total Personal Fouls
| Shawn Redhage | PER | 127 |
| Adam Gibson | Brisbane Bullets | 126 |
| Chris Anstey | MEL | 125 |
| Casey Frank | GCT | 120 |


