Fixtures/Results
NBL 2000
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Randy Rutherford Canberra Cannons | 23.9 |
| 3 | Cj Bruton WOL | 22.1 |
| 4 | Lanard Copeland MEL | 21.8 |
| 5 | Martin Cattalini ADE | 20.3 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Paul Rogers PER | 10.4 |
| 3 | Andrew Vlahov PER | 9.3 |
| 4 | David Stiff ADE | 9.1 |
| 5 | Melvin Thomas WOL | 8.6 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Ricky Grace PER | 7.6 |
| 3 | Robert Rose TWN | 6.6 |
| 4 | Andrew Gaze MEL | 5.8 |
| 5 | Sam Mackinnon TWN | 4.9 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Cheikh Ya Ya Dia West Sydney Razorbacks | 1.9 |
| 3 | Willie Simmons Canberra Cannons | 1.7 |
| 4 | Derek Moore SYD | 1.6 |
| 5 | Paul Rogers PER | 1.5 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Cj Bruton WOL | 2.2 |
| 3 | Darnell Mee ADE | 2.2 |
| 4 | Sam Mackinnon TWN | 2.0 |
| 5 | Andrew Vlahov PER | 1.9 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Andrew Gaze MEL | 88.1 |
| 3 | Brett Maher ADE | 85.7 |
| 4 | Aaron Trahair SYD | 85.4 |
| 5 | Mike Kelly TWN | 84.8 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Andrew Gaze MEL | 4.8 |
| 3 | Randy Rutherford Canberra Cannons | 4.0 |
| 4 | Darryl Mcdonald Victoria Titans | 3.9 |
| 5 | David Stiff ADE | 3.5 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Leroy Loggins Brisbane Bullets | 43.5 |
| 3 | Brett Maher ADE | 43.2 |
| 4 | Kevin Brooks SYD | 42.2 |
| 5 | Martin Cattalini ADE | 41.4 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Glen Saville WOL | 4.0 |
| 3 | Cheikh Ya Ya Dia West Sydney Razorbacks | 3.9 |
| 4 | Matthew Nielsen SYD | 3.9 |
| 5 | Sheldon Quarles Brisbane Bullets | 3.9 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Lanard Copeland MEL | 676 |
| 3 | Paul Rogers PER | 676 |
| 4 | Randy Rutherford Canberra Cannons | 669 |
| 5 | Jason Smith Victoria Titans | 645 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Andrew Vlahov PER | 336 |
| 3 | Kelvin Price Brisbane Bullets | 286 |
| 4 | David Stiff ADE | 283 |
| 5 | Sam Mackinnon TWN | 266 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Ricky Grace PER | 267 |
| 3 | Robert Rose TWN | 205 |
| 4 | Andrew Gaze MEL | 181 |
| 5 | Sam Mackinnon TWN | 152 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Paul Rogers PER | 118 |
| 3 | David Stiff ADE | 108 |
| 4 | Kelvin Price Brisbane Bullets | 108 |
| 5 | Cheikh Ya Ya Dia West Sydney Razorbacks | 100 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Andrew Vlahov PER | 238 |
| 3 | Sam Mackinnon TWN | 189 |
| 4 | Darnell Mee ADE | 185 |
| 5 | Simon Dwight West Sydney Razorbacks | 185 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Cheikh Ya Ya Dia West Sydney Razorbacks | 60 |
| 3 | Paul Rogers PER | 54 |
| 4 | Derek Moore SYD | 46 |
| 5 | Willie Simmons Canberra Cannons | 45 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Robert Rose TWN | 149 |
| 3 | Melvin Thomas WOL | 136 |
| 4 | Paul Rogers PER | 136 |
| 5 | Cj Bruton WOL | 129 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Andrew Vlahov PER | 69 |
| 3 | Darnell Mee ADE | 68 |
| 4 | Cj Bruton WOL | 62 |
| 5 | Sam Mackinnon TWN | 61 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Andrew Gaze MEL | 148 |
| 3 | Darryl Mcdonald Victoria Titans | 139 |
| 4 | Randy Rutherford Canberra Cannons | 112 |
| 5 | David Stiff ADE | 110 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Jason Smith Victoria Titans | 97 |
| 3 | Andrew Gaze MEL | 96 |
| 4 | Cj Bruton WOL | 91 |
| 5 | Randy Rutherford Canberra Cannons | 89 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Cheikh Ya Ya Dia West Sydney Razorbacks | 121 |
| 3 | Ricky Grace PER | 117 |
| 4 | Jason Smith Victoria Titans | 116 |
| 5 | Cj Bruton WOL | 114 |


