Fixtures/Results
NBL 2003
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | John Rillie West Sydney Razorbacks | 23.6 |
| 3 | Andrew Gaze MEL | 22.1 |
| 4 | Brett Maher ADE | 21.7 |
| 5 | Mike Chappell Canberra Cannons | 21.3 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Kevin Freeman Brisbane Bullets | 10.1 |
| 3 | Sam Mackinnon West Sydney Razorbacks | 9.8 |
| 4 | Glen Saville WOL | 9.7 |
| 5 | Jamahl Mosley Victoria Titans | 9.5 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Darryl Mcdonald Victoria Titans | 7.5 |
| 3 | Shane Heal SYD | 6.0 |
| 4 | Brett Maher ADE | 5.9 |
| 5 | Darnell Mee CNS | 5.3 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Sam Mackinnon West Sydney Razorbacks | 1.6 |
| 3 | Ben Pepper WOL | 1.3 |
| 4 | Chris Williams SYD | 1.3 |
| 5 | Tony Rampton CNS | 1.2 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Chris Williams SYD | 2.2 |
| 3 | Cj Bruton Canberra Cannons | 2.1 |
| 4 | Darnell Mee CNS | 2.0 |
| 5 | Wayne Turner TWN | 2.0 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Brett Maher ADE | 86.6 |
| 3 | Ricky Grace PER | 86.5 |
| 4 | Damon Lowery WOL | 82.3 |
| 5 | Cj Bruton Canberra Cannons | 82.1 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Darryl Mcdonald Victoria Titans | 4.3 |
| 3 | Andrew Gaze MEL | 4.2 |
| 4 | Lanard Copeland MEL | 4.1 |
| 5 | Randy Rutherford Brisbane Bullets | 3.6 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Anthony Stewart CNS | 43.0 |
| 3 | Stephen Black PER | 42.9 |
| 4 | Rob Feaster PER | 42.4 |
| 5 | Ricky Grace PER | 41.9 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Darren Smith Victoria Titans | 4.0 |
| 3 | Glen Saville WOL | 3.9 |
| 4 | Tony Rampton CNS | 3.9 |
| 5 | Matthew Nielsen SYD | 3.8 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Shane Heal SYD | 741 |
| 3 | Brett Maher ADE | 672 |
| 4 | Rob Feaster PER | 671 |
| 5 | Kavossy Franklin SYD | 665 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Glen Saville WOL | 329 |
| 3 | Brett Wheeler PER | 294 |
| 4 | Sam Mackinnon West Sydney Razorbacks | 293 |
| 5 | Rob Feaster PER | 266 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Darryl Mcdonald Victoria Titans | 225 |
| 3 | Shane Heal SYD | 222 |
| 4 | Brett Maher ADE | 184 |
| 5 | Chris Williams SYD | 165 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Brett Wheeler PER | 118 |
| 3 | Pat Reidy TWN | 109 |
| 4 | Matthew Burston PER | 94 |
| 5 | Matthew Nielsen SYD | 88 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Glen Saville WOL | 243 |
| 3 | Sam Mackinnon West Sydney Razorbacks | 218 |
| 4 | Tony Ronaldson PER | 209 |
| 5 | Rob Feaster PER | 205 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Chris Williams SYD | 49 |
| 3 | Sam Mackinnon West Sydney Razorbacks | 48 |
| 4 | Ben Pepper WOL | 45 |
| 5 | Simon Dwight West Sydney Razorbacks | 39 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Chris Williams SYD | 163 |
| 3 | Ricky Grace PER | 147 |
| 4 | Brett Maher ADE | 129 |
| 5 | Rob Feaster PER | 118 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Darryl Mcdonald Victoria Titans | 73 |
| 3 | Wayne Turner TWN | 61 |
| 4 | Glen Saville WOL | 54 |
| 5 | Brad Sheridan SYD | 51 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Lanard Copeland MEL | 135 |
| 3 | Shane Heal SYD | 133 |
| 4 | Darryl Mcdonald Victoria Titans | 128 |
| 5 | Andrew Gaze MEL | 121 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Anthony Stewart CNS | 92 |
| 3 | Randy Rutherford Brisbane Bullets | 89 |
| 4 | James Harvey PER | 85 |
| 5 | Andrew Gaze MEL | 80 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Mike Kelly TWN | 134 |
| 3 | Glen Saville WOL | 131 |
| 4 | Rob Feaster PER | 126 |
| 5 | Chris Williams SYD | 125 |



