Fixtures/Results
NBL 1985
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Ollie Johnson Hobart Devils | 32.5 |
| 3 | Vince Kelley Bankstown Bruins | 31.6 |
| 4 | Al Green ADE | 31.0 |
| 5 | Vince Hinchen Bankstown Bruins | 30.9 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Mark Davis ADE | 17.6 |
| 3 | Scott Horrell Newcastle Falcons | 13.5 |
| 4 | Ollie Johnson Hobart Devils | 13.0 |
| 5 | Vince Kelley Bankstown Bruins | 12.6 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Brendan Joyce Nunawading Spectres | 8.3 |
| 3 | Scott Fenton Sydney Supersonics | 6.3 |
| 4 | Mike Ellis PER | 6.0 |
| 5 | Benny Lewis Coburg Giants | 5.6 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | James Crawford Geelong Supercats | 2.4 |
| 3 | Brad Dalton Geelong Supercats | 2.1 |
| 4 | Ray Borner Coburg Giants | 2.1 |
| 5 | Leroy Loggins Brisbane Bullets | 2.0 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Phil Smyth Canberra Cannons | 3.4 |
| 3 | Gordie Mcleod WOL | 2.8 |
| 4 | Scott Fenton Sydney Supersonics | 2.8 |
| 5 | Damian Keogh Bankstown Bruins | 2.5 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Ollie Johnson Hobart Devils | 83.6 |
| 3 | Mike Ellis PER | 81.8 |
| 4 | Dave Nelson Canberra Cannons | 81.1 |
| 5 | Al Green ADE | 79.3 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Al Green ADE | 4.9 |
| 3 | Andrew Gaze MEL | 4.9 |
| 4 | Roland Brooks PER | 4.8 |
| 5 | Ollie Johnson Hobart Devils | 4.6 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Ron Radliff Brisbane Bullets | 47.3 |
| 3 | Darryl Pearce ADE | 45.4 |
| 4 | Michael Johnson Newcastle Falcons | 45.2 |
| 5 | Mike Ellis PER | 42.0 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Nigel Purchase MEL | 4.0 |
| 3 | Andrew Gaze MEL | 3.9 |
| 4 | Kendal Pinder Sydney Supersonics | 3.9 |
| 5 | Scott Horrell Newcastle Falcons | 3.9 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Al Green ADE | 868 |
| 3 | Ollie Johnson Hobart Devils | 845 |
| 4 | Vince Kelley Bankstown Bruins | 790 |
| 5 | Leroy Loggins Brisbane Bullets | 763 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Mark Davis ADE | 388 |
| 3 | Scott Horrell Newcastle Falcons | 378 |
| 4 | Ollie Johnson Hobart Devils | 339 |
| 5 | Vince Kelley Bankstown Bruins | 315 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Brendan Joyce Nunawading Spectres | 199 |
| 3 | Scott Fenton Sydney Supersonics | 165 |
| 4 | Mike Ellis PER | 155 |
| 5 | Benny Lewis Coburg Giants | 151 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Scott Horrell Newcastle Falcons | 186 |
| 3 | Ollie Johnson Hobart Devils | 143 |
| 4 | Mark Davis ADE | 133 |
| 5 | Ray Borner Coburg Giants | 128 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Mark Davis ADE | 255 |
| 3 | James Crawford Geelong Supercats | 196 |
| 4 | Ollie Johnson Hobart Devils | 196 |
| 5 | Scott Horrell Newcastle Falcons | 192 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | James Crawford Geelong Supercats | 63 |
| 3 | Ray Borner Coburg Giants | 56 |
| 4 | Brad Dalton Geelong Supercats | 55 |
| 5 | Leroy Loggins Brisbane Bullets | 55 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Ollie Johnson Hobart Devils | 158 |
| 3 | James Crawford Geelong Supercats | 145 |
| 4 | Jim Bateman Newcastle Falcons | 135 |
| 5 | Ray Borner Coburg Giants | 127 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Phil Smyth Canberra Cannons | 94 |
| 3 | Gordie Mcleod WOL | 74 |
| 4 | Scott Fenton Sydney Supersonics | 72 |
| 5 | Ian Robilliard Newcastle Falcons | 67 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Al Green ADE | 137 |
| 3 | Roland Brooks PER | 121 |
| 4 | Ollie Johnson Hobart Devils | 120 |
| 5 | Benny Lewis Coburg Giants | 118 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Ian Davies Newcastle Falcons | 113 |
| 3 | Ron Radliff Brisbane Bullets | 69 |
| 4 | Ron Lemons Nunawading Spectres | 68 |
| 5 | Mike Ellis PER | 60 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Nigel Purchase MEL | 103 |
| 3 | Ray Borner Coburg Giants | 103 |
| 4 | Kendal Pinder Sydney Supersonics | 102 |
| 5 | Ian Davies Newcastle Falcons | 98 |



