Fixtures/Results
NBL 1999
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Steve Woodberry Brisbane Bullets | 27.8 |
| 3 | Lanard Copeland MEL | 25.8 |
| 4 | Robert Rose TWN | 21.8 |
| 5 | Acie Earl SYD | 21.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Ben Melmeth Newcastle Falcons | 11.2 |
| 3 | Thaddeous Delaney Brisbane Bullets | 10.6 |
| 4 | Melvin Thomas Canberra Cannons | 9.5 |
| 5 | Sam Mackinnon TWN | 9.3 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Ricky Grace PER | 6.6 |
| 3 | Robert Rose TWN | 5.8 |
| 4 | Andrew Gaze MEL | 5.5 |
| 5 | Steve Woodberry Brisbane Bullets | 5.1 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Acie Earl SYD | 2.9 |
| 3 | Dewey Michaels PER | 1.6 |
| 4 | David Stiff ADE | 1.3 |
| 5 | James Harper TWN | 1.3 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Andrew Vlahov PER | 2.2 |
| 3 | Andrew Gaze MEL | 2.1 |
| 4 | Steve Woodberry Brisbane Bullets | 2.1 |
| 5 | Terry Johnson Newcastle Falcons | 2.1 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Robert Rose TWN | 88.7 |
| 3 | Leroy Loggins Brisbane Bullets | 84.6 |
| 4 | Scott Fisher PER | 84.4 |
| 5 | Steve Woodberry Brisbane Bullets | 83.7 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Darryl Mcdonald Victoria Titans | 4.3 |
| 3 | Acie Earl SYD | 3.9 |
| 4 | Pat Reidy Newcastle Falcons | 3.8 |
| 5 | Robert Rose TWN | 3.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Leroy Loggins Brisbane Bullets | 45.7 |
| 3 | Terry Johnson Newcastle Falcons | 45.6 |
| 4 | Tony Ronaldson Victoria Titans | 43.5 |
| 5 | Andrew Gaze MEL | 42.1 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Andrew Vlahov PER | 4.1 |
| 3 | Ernest Nzigamasabo West Sydney Razorbacks | 3.7 |
| 4 | Terry Johnson Newcastle Falcons | 3.7 |
| 5 | Cj Bruton WOL | 3.6 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Lanard Copeland MEL | 773 |
| 3 | Marcus Timmons MEL | 627 |
| 4 | Cj Bruton WOL | 623 |
| 5 | Brett Maher ADE | 613 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Marcus Timmons MEL | 277 |
| 3 | Glen Saville WOL | 254 |
| 4 | Andrew Vlahov PER | 253 |
| 5 | Acie Earl SYD | 250 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Ricky Grace PER | 152 |
| 3 | Robert Rose TWN | 151 |
| 4 | Steve Woodberry Brisbane Bullets | 144 |
| 5 | Glen Saville WOL | 140 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Andrew Vlahov PER | 100 |
| 3 | Acie Earl SYD | 95 |
| 4 | James Harper TWN | 93 |
| 5 | David Stiff ADE | 92 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Glen Saville WOL | 176 |
| 3 | Darnell Mee ADE | 175 |
| 4 | Melvin Thomas Canberra Cannons | 171 |
| 5 | Sam Mackinnon TWN | 164 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Acie Earl SYD | 58 |
| 3 | David Stiff ADE | 42 |
| 4 | Marcus Timmons MEL | 39 |
| 5 | Ben Pepper Victoria Titans | 38 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Bruce Bolden West Sydney Razorbacks | 130 |
| 3 | Robert Rose TWN | 118 |
| 4 | Acie Earl SYD | 117 |
| 5 | Darnell Mee ADE | 115 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Andrew Vlahov PER | 62 |
| 3 | Glen Saville WOL | 59 |
| 4 | Steve Woodberry Brisbane Bullets | 58 |
| 5 | Cj Bruton WOL | 56 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Cj Bruton WOL | 107 |
| 3 | Marcus Timmons MEL | 106 |
| 4 | Darnell Mee ADE | 105 |
| 5 | Robert Rose TWN | 100 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Brett Maher ADE | 88 |
| 3 | Cj Bruton WOL | 88 |
| 4 | Tony Ronaldson Victoria Titans | 87 |
| 5 | Robert Rose TWN | 81 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Darnell Mee ADE | 114 |
| 3 | David Stiff ADE | 112 |
| 4 | Mike Kelly Victoria Titans | 111 |
| 5 | Cj Bruton WOL | 108 |



