Fixtures/Results
NBL 1994
Average Points
| Leon Trimmingham | SYD | 27.3 |
| Ricky Jones | TWN | 27.3 |
| Melvin Thomas | WOL | 26.8 |
| Leroy Loggins | Brisbane Bullets | 25.7 |
Average Rebounds
| Jason Reese | Canberra Cannons | 12.2 |
| Melvin Thomas | WOL | 11.2 |
| Leon Trimmingham | SYD | 10.7 |
| Keith Nelson | Hobart Devils | 10.0 |
Average Assists
Average Blocks
| Ricky Jones | TWN | 2.3 |
| Leon Trimmingham | SYD | 2.2 |
| Melvin Thomas | WOL | 2.1 |
| Ray Borner | Geelong Supercats | 1.6 |
Average Steals
Free Throws Percentage
| Shane Heal | Brisbane Bullets | 86.2 |
| David Colbert | Brisbane Bullets | 85.1 |
| Robert Rose | ADE | 83.8 |
| Brett Maher | ADE | 83.3 |
Average Turnovers
| Andrew Gaze | MEL | 5.7 |
| Darryl Mcdonald | North Melbourne Giants | 5.6 |
| Darryl Johnson | TWN | 4.5 |
| Leon Trimmingham | SYD | 4.4 |
Three Point Percentage
| Brett Maher | ADE | 46.7 |
| Darryl Pearce | North Melbourne Giants | 44.1 |
| Doug Peacock | Gold Coast Rollers | 43.9 |
| Shane Heal | Brisbane Bullets | 43.3 |
Average Fouls
Total Match Points
| Leon Trimmingham | SYD | 793 |
| Leroy Loggins | Brisbane Bullets | 746 |
| Ricky Jones | TWN | 711 |
| Shane Heal | Brisbane Bullets | 705 |
Total Rebounds
| Jason Reese | Canberra Cannons | 317 |
| Leon Trimmingham | SYD | 310 |
| Melvin Thomas | WOL | 291 |
| Andrew Vlahov | PER | 273 |
Total Assists
Total Offensive Rebounds
| Leon Trimmingham | SYD | 103 |
| Scott Fisher | PER | 101 |
| Andre Moore | Brisbane Bullets | 96 |
| Dean Uthoff | SYD | 94 |
Total Defensive Rebounds
| Jason Reese | Canberra Cannons | 227 |
| Leon Trimmingham | SYD | 207 |
| Melvin Thomas | WOL | 200 |
| Andrew Vlahov | PER | 193 |
Total Blocks
Total Free Throws Made
| Leon Trimmingham | SYD | 198 |
| Mark Davis | ADE | 151 |
| Bruce Bolden | South East Melbourne Magic | 144 |
| Melvin Thomas | WOL | 141 |
Total Steals
Total Turnovers
| Andrew Gaze | MEL | 172 |
| Leon Trimmingham | SYD | 127 |
| Melvin Thomas | WOL | 113 |
| Pat Reidy | North Melbourne Giants | 113 |
Total Three Pointers Made
Total Personal Fouls


