Fixtures/Results
NBL 1993
Average Points
| Ricky Jones | TWN | 28.0 |
| Jason Reese | North Melbourne Giants | 26.4 |
| Melvin Thomas | WOL | 25.7 |
| Ken Mcclary | SYD | 25.2 |
Average Rebounds
| Bruce Bolden | South East Melbourne Magic | 12.6 |
| Dean Uthoff | SYD | 12.0 |
| Andre Moore | Brisbane Bullets | 11.8 |
| Ken Mcclary | SYD | 11.6 |
Average Assists
| Robert Rose | South East Melbourne Magic | 8.5 |
| Ricky Grace | PER | 7.4 |
| Shane Heal | Brisbane Bullets | 6.5 |
| Butch Hays | WOL | 6.2 |
Average Blocks
| Andre Moore | Brisbane Bullets | 1.9 |
| Melvin Thomas | WOL | 1.5 |
| James Crawford | PER | 1.4 |
| David Colbert | Brisbane Bullets | 1.3 |
Average Steals
| Andre Lafleur | Gold Coast Rollers | 2.7 |
| Andrew Gaze | MEL | 2.7 |
| Leroy Loggins | Brisbane Bullets | 2.7 |
| Dwayne Mcclain | SYD | 2.6 |
Free Throws Percentage
| Leroy Loggins | Brisbane Bullets | 90.2 |
| Scott Fisher | PER | 88.7 |
| Andrew Gaze | MEL | 85.8 |
| Lanard Copeland | MEL | 82.8 |
Average Turnovers
| Dwayne Mcclain | SYD | 4.3 |
| Mike Mitchell | Gold Coast Rollers | 4.3 |
| Melvin Thomas | WOL | 4.1 |
| Ricky Jones | TWN | 4.0 |
Three Point Percentage
| Andre Lafleur | Gold Coast Rollers | 45.0 |
| Mick Corkeron | WOL | 43.7 |
| Andrew Vlahov | PER | 43.2 |
| David Colbert | Brisbane Bullets | 42.9 |
Average Fouls
| Ray Borner | Geelong Supercats | 4.3 |
| Rimas Kurtinaitis | TWN | 4.2 |
| Lucas Agrums | TWN | 4.0 |
| Scott Fisher | PER | 4.0 |
Total Match Points
| Scott Fisher | PER | 830 |
| Jason Reese | North Melbourne Giants | 738 |
| Lanard Copeland | MEL | 733 |
| Ricky Jones | TWN | 729 |
Total Rebounds
| Scott Fisher | PER | 373 |
| Andre Moore | Brisbane Bullets | 366 |
| Mark Davis | ADE | 322 |
| James Crawford | PER | 316 |
Total Assists
Total Offensive Rebounds
| Scott Fisher | PER | 126 |
| Mark Davis | ADE | 121 |
| Bruce Bolden | South East Melbourne Magic | 110 |
| Dean Uthoff | SYD | 109 |
Total Defensive Rebounds
Total Blocks
| Ricky Jones | TWN | 58 |
| James Crawford | PER | 47 |
| Melvin Thomas | WOL | 41 |
| David Colbert | Brisbane Bullets | 40 |
Total Free Throws Made
Total Steals
Total Turnovers
| Ricky Grace | PER | 138 |
| Scott Fisher | PER | 122 |
| Melvin Thomas | WOL | 114 |
| Dwayne Mcclain | SYD | 113 |
Total Three Pointers Made
Total Personal Fouls
| Andrew Vlahov | PER | 120 |
| David Colbert | Brisbane Bullets | 119 |
| Andrew Gaze | MEL | 117 |
| Ray Borner | Geelong Supercats | 112 |


