Fixtures/Results
NBL 2010
Average Points
| Tywain Mckee | WOL | 17.9 |
| Julius Hodge | MEL | 17.5 |
| John Gilchrist | ADE | 16.9 |
| Cj Bruton | NZL | 16.8 |
Average Rebounds
| Larry Davidson | WOL | 6.8 |
| Rolan Roberts | TWN | 6.7 |
| Erron Maxey | GCT | 6.4 |
| Glen Saville | WOL | 5.7 |
Average Assists
| Tywain Mckee | WOL | 4.5 |
| John Gilchrist | ADE | 4.2 |
| Cj Bruton | NZL | 3.3 |
| Dillon Boucher | NZL | 3.3 |
Average Blocks
| Larry Davidson | WOL | 1.3 |
| Julius Hodge | MEL | 0.9 |
| Chris Anstey | MEL | 0.7 |
| Shawn Redhage | PER | 0.7 |
Average Steals
| Cj Bruton | NZL | 1.4 |
| Dillon Boucher | NZL | 1.3 |
| Glen Saville | WOL | 1.3 |
| Phill Jones | CNS | 1.3 |
Free Throws Percentage
| Shawn Redhage | PER | 82.4 |
| Kirk Penney | NZL | 80.5 |
| Jesse Wagstaff | PER | 78.1 |
| Erron Maxey | GCT | 75.9 |
Average Turnovers
| Tywain Mckee | WOL | 2.9 |
| Rich Melzer | CNS | 2.6 |
| Kirk Penney | NZL | 2.5 |
| Dusty Rychart | CNS | 2.4 |
Three Point Percentage
| Darren Ng | ADE | 45.9 |
| Brad Williamson | TWN | 43.8 |
| Mat Campbell | WOL | 43.0 |
| Tony Ronaldson | NZL | 42.6 |
Average Fouls
| Rolan Roberts | TWN | 3.4 |
| Julius Hodge | MEL | 3.2 |
| Erron Maxey | GCT | 3.0 |
| Glen Saville | WOL | 3.0 |
Total Match Points
| Cj Bruton | NZL | 471 |
| Kirk Penney | NZL | 440 |
| John Gilchrist | ADE | 423 |
| Kevin Lisch | PER | 400 |
Total Rebounds
| Rolan Roberts | TWN | 208 |
| Glen Saville | WOL | 193 |
| Dusty Rychart | CNS | 191 |
| Erron Maxey | GCT | 180 |
Total Assists
| John Gilchrist | ADE | 106 |
| Rhys Martin | WOL | 106 |
| Damian Martin | PER | 94 |
| Cj Bruton | NZL | 93 |
Total Offensive Rebounds
| Larry Davidson | WOL | 77 |
| Dillon Boucher | NZL | 74 |
| Shawn Redhage | PER | 70 |
| Dusty Rychart | CNS | 64 |
Total Defensive Rebounds
| Larry Davidson | WOL | 139 |
| Rolan Roberts | TWN | 128 |
| Dusty Rychart | CNS | 127 |
| Russell Hinder | TWN | 120 |
Total Free Throws Made
| Cj Bruton | NZL | 105 |
| Kirk Penney | NZL | 103 |
| John Gilchrist | ADE | 100 |
| Erron Maxey | GCT | 82 |
Total Steals
| Glen Saville | WOL | 45 |
| Cj Bruton | NZL | 38 |
| Dillon Boucher | NZL | 36 |
| Phill Jones | CNS | 36 |
Total Turnovers
| Shawn Redhage | PER | 80 |
| Rhys Martin | WOL | 74 |
| Rich Melzer | CNS | 74 |
| Dusty Rychart | CNS | 68 |
Total Three Pointers Made
| Kevin Lisch | PER | 69 |
| Peter Crawford | TWN | 67 |
| Mat Campbell | WOL | 65 |
| Brad Williamson | TWN | 64 |
Total Personal Fouls
| Rolan Roberts | TWN | 104 |
| Glen Saville | WOL | 103 |
| Larry Davidson | WOL | 94 |
| Shawn Redhage | PER | 91 |


