Fixtures/Results
NBL 1998
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Steve Woodberry Brisbane Bullets | 26.4 |
| 3 | Clayton Ritter WOL | 24.6 |
| 4 | Lanard Copeland MEL | 22.7 |
| 5 | Ben Melmeth Newcastle Falcons | 21.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Chuck Kornegay Brisbane Bullets | 11.7 |
| 3 | Evers Burns SYD | 9.4 |
| 4 | Scott Fisher PER | 9.2 |
| 5 | Simon Dwight Canberra Cannons | 9.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Shane Heal SYD | 6.7 |
| 3 | Andrew Gaze MEL | 6.5 |
| 4 | Robert Rose Canberra Cannons | 6.4 |
| 5 | Ricky Grace PER | 6.0 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Chuck Kornegay Brisbane Bullets | 1.8 |
| 3 | Darnell Mee ADE | 1.3 |
| 4 | Ben Pepper North Melbourne Giants | 1.1 |
| 5 | Melvin Thomas Canberra Cannons | 1.1 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Elliot Hatcher WOL | 2.7 |
| 3 | Darryl Mcdonald North Melbourne Giants | 2.3 |
| 4 | Darnell Mee ADE | 2.2 |
| 5 | Isaac Burton Newcastle Falcons | 2.2 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Andrew Gaze MEL | 89.3 |
| 3 | Robert Rose Canberra Cannons | 87.7 |
| 4 | Todd Lichti PER | 87.1 |
| 5 | Ricky Grace PER | 85.7 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Clinton Mcdaniel South East Melbourne Magic | 4.1 |
| 3 | Shane Heal SYD | 4.0 |
| 4 | Ben Melmeth Newcastle Falcons | 3.9 |
| 5 | Marcus Timmons MEL | 3.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Ricky Grace PER | 47.5 |
| 3 | Frank Drmic South East Melbourne Magic | 45.0 |
| 4 | Kevin Brooks ADE | 44.5 |
| 5 | Martin Cattalini ADE | 44.2 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | David Stiff North Melbourne Giants | 4.2 |
| 3 | Clayton Ritter WOL | 4.1 |
| 4 | Todd Mundt Newcastle Falcons | 4.1 |
| 5 | Ben Melmeth Newcastle Falcons | 4.0 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Steve Woodberry Brisbane Bullets | 897 |
| 3 | Clayton Ritter WOL | 787 |
| 4 | Ben Melmeth Newcastle Falcons | 647 |
| 5 | Marcus Timmons MEL | 632 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Ben Melmeth Newcastle Falcons | 372 |
| 3 | Scott Fisher PER | 295 |
| 4 | Marcus Timmons MEL | 282 |
| 5 | Mark Nash Brisbane Bullets | 280 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Ricky Grace PER | 205 |
| 3 | Shane Heal SYD | 195 |
| 4 | Robert Rose Canberra Cannons | 186 |
| 5 | Sam Mackinnon South East Melbourne Magic | 170 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Ben Melmeth Newcastle Falcons | 118 |
| 3 | Scott Fisher PER | 114 |
| 4 | Melvin Thomas Canberra Cannons | 110 |
| 5 | Eric Cooks WOL | 108 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Chuck Kornegay Brisbane Bullets | 222 |
| 3 | Darnell Mee ADE | 189 |
| 4 | Marcus Timmons MEL | 182 |
| 5 | Scott Fisher PER | 181 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Chuck Kornegay Brisbane Bullets | 56 |
| 3 | Darnell Mee ADE | 44 |
| 4 | Melvin Thomas Canberra Cannons | 33 |
| 5 | Ben Pepper North Melbourne Giants | 32 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Steve Woodberry Brisbane Bullets | 153 |
| 3 | Robert Rose Canberra Cannons | 142 |
| 4 | Clayton Ritter WOL | 141 |
| 5 | Elliot Hatcher WOL | 138 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Darnell Mee ADE | 74 |
| 3 | Clinton Mcdaniel South East Melbourne Magic | 65 |
| 4 | Isaac Burton Newcastle Falcons | 63 |
| 5 | Cj Bruton Brisbane Bullets | 61 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Ricky Grace PER | 122 |
| 3 | Darnell Mee ADE | 121 |
| 4 | Andrew Gaze MEL | 117 |
| 5 | Ben Melmeth Newcastle Falcons | 116 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Shane Heal SYD | 109 |
| 3 | Ricky Grace PER | 94 |
| 4 | Brett Maher ADE | 89 |
| 5 | Kevin Brooks ADE | 85 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Mike Kelly South East Melbourne Magic | 131 |
| 3 | Eric Cooks WOL | 128 |
| 4 | David Stiff North Melbourne Giants | 125 |
| 5 | Ben Melmeth Newcastle Falcons | 120 |


