Fixtures/Results
iiNet NBL Championship 2012
Grand Final
New Zealand Breakers def. Perth Wildcats (104 98)
Thu 12 Apr 7:30 PM at Vector Arena (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 50.0 | 8 | 5 | 62.5 | 5 | 0 | 7 | 0 | 1 | 2 | 2 | 3 | 6 | 5 | 83.3 | 0 | 0 | 50 | 28 | 6 | 0 | 5 | 16 | 9 | 56.3 | 33 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 | 14 | 8 | 57.1 | 7 | 2 | 28.6 | 4 | 0 | 5 | 1 | 4 | 2 | 5 | 4 | 3 | 0 | 0.0 | 0 | 0 | 50 | 22 | 5 | 0 | 9 | 21 | 10 | 47.6 | 29 | 0 | 0 | 0 | 14 | 0 | 0 |
| 3 | 10 | 4 | 40.0 | 5 | 2 | 40.0 | 6 | 0 | 4 | 1 | 1 | 6 | 2 | 4 | 6 | 4 | 66.7 | 0 | 0 | 50 | 18 | 5 | 1 | 6 | 15 | 6 | 40.0 | 13 | 0 | 0 | 0 | 8 | 0 | 0 |
| 4 | 9 | 2 | 22.2 | 7 | 3 | 42.9 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 6 | 4 | 3 | 75.0 | 0 | 0 | 50 | 16 | 4 | 2 | 9 | 16 | 5 | 31.3 | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | 3 | 3 | 100.0 | 6 | 2 | 33.3 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 8 | 100.0 | 0 | 0 | 25 | 20 | 5 | 0 | 3 | 9 | 5 | 55.6 | 26 | 0 | 0 | 0 | 6 | 0 | 0 |
| FINAL | 44 | 21 | 47.7 | 33 | 14 | 42.4 | 23 | 0 | 22 | 3 | 8 | 12 | 14 | 18 | 27 | 20 | 74.1 | 0 | 0 | 225 | 104 | 25 | 3 | 32 | 77 | 35 | 45.5 | 114 | 0 | 0 | 0 | 40 | 0 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 61.5 | 4 | 2 | 50.0 | 6 | 0 | 6 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 100.0 | 0 | 0 | 50 | 24 | 5 | 0 | 5 | 17 | 10 | 58.8 | 24 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 | 13 | 4 | 30.8 | 3 | 1 | 33.3 | 5 | 0 | 5 | 0 | 2 | 6 | 3 | 6 | 0 | 0 | 0.0 | 0 | 0 | 50 | 11 | 4 | 1 | 9 | 16 | 5 | 31.3 | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | 14 | 10 | 71.4 | 3 | 1 | 33.3 | 5 | 0 | 5 | 1 | 3 | 1 | 2 | 7 | 10 | 8 | 80.0 | 0 | 0 | 50 | 31 | 6 | 1 | 9 | 17 | 11 | 64.7 | 42 | 0 | 0 | 0 | 14 | 0 | 0 |
| 4 | 13 | 7 | 53.8 | 7 | 1 | 14.3 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 7 | 2 | 1 | 50.0 | 0 | 0 | 50 | 18 | 4 | 0 | 10 | 20 | 8 | 40.0 | 23 | 0 | 0 | 0 | 12 | 0 | 0 |
| 5 | 5 | 2 | 40.0 | 3 | 1 | 33.3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 7 | 77.8 | 0 | 0 | 25 | 14 | 4 | 1 | 1 | 8 | 3 | 37.5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| FINAL | 58 | 31 | 53.4 | 20 | 6 | 30.0 | 25 | 0 | 21 | 3 | 6 | 13 | 10 | 24 | 23 | 18 | 78.3 | 0 | 0 | 225 | 98 | 23 | 3 | 34 | 78 | 37 | 47.4 | 103 | 0 | 0 | 0 | 46 | 0 | 0 |
Perth Wildcats def. New Zealand Breakers (87 86)
Fri 20 Apr 7:00 PM at Challenge Stadium (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 64.3 | 2 | 0 | 0.0 | 5 | 0 | 4 | 1 | 2 | 6 | 1 | 4 | 9 | 8 | 88.9 | 0 | 2 | 50 | 26 | 7 | 0 | 5 | 16 | 9 | 56.3 | 27 | 0 | 0 | 0 | 12 | 8 | 2 |
| 2 | 15 | 9 | 60.0 | 2 | 0 | 0.0 | 7 | 0 | 2 | 0 | 1 | 5 | 2 | 2 | 6 | 4 | 66.7 | 0 | 0 | 50 | 22 | 5 | 1 | 4 | 17 | 9 | 52.9 | 13 | 0 | 0 | 0 | 14 | 4 | 0 |
| 3 | 13 | 5 | 38.5 | 6 | 1 | 16.7 | 4 | 0 | 3 | 0 | 1 | 3 | 6 | 8 | 12 | 10 | 83.3 | 0 | 2 | 50 | 23 | 9 | 0 | 14 | 19 | 6 | 31.6 | 30 | 0 | 0 | 0 | 6 | 2 | 0 |
| 4 | 13 | 7 | 53.8 | 8 | 0 | 0.0 | 5 | 0 | 3 | 2 | 2 | 2 | 6 | 10 | 3 | 2 | 66.7 | 0 | 4 | 50 | 16 | 4 | 0 | 16 | 21 | 7 | 33.3 | 22 | 0 | 0 | 0 | 12 | 6 | 0 |
| FINAL | 55 | 30 | 54.5 | 18 | 1 | 5.6 | 21 | 0 | 12 | 3 | 6 | 16 | 15 | 24 | 30 | 24 | 80.0 | 0 | 8 | 200 | 87 | 25 | 1 | 39 | 73 | 31 | 42.5 | 92 | 0 | 0 | 0 | 44 | 20 | 2 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 70.0 | 8 | 3 | 37.5 | 7 | 0 | 5 | 0 | 2 | 6 | 3 | 2 | 5 | 5 | 100.0 | 0 | 2 | 50 | 28 | 5 | 1 | 5 | 18 | 10 | 55.6 | 23 | 0 | 0 | 0 | 14 | 5 | 2 |
| 2 | 11 | 9 | 81.8 | 3 | 2 | 66.7 | 5 | 0 | 4 | 1 | 2 | 6 | 1 | 5 | 6 | 4 | 66.7 | 0 | 0 | 50 | 28 | 7 | 0 | 6 | 14 | 11 | 78.6 | 34 | 0 | 0 | 0 | 14 | 4 | 2 |
| 3 | 10 | 5 | 50.0 | 6 | 3 | 50.0 | 9 | 0 | 8 | 0 | 2 | 4 | 0 | 7 | 3 | 1 | 33.3 | 0 | 0 | 50 | 20 | 4 | 0 | 7 | 16 | 8 | 50.0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 |
| 4 | 3 | 0 | 0.0 | 9 | 3 | 33.3 | 4 | 0 | 3 | 0 | 1 | 5 | 0 | 7 | 4 | 1 | 25.0 | 0 | 0 | 50 | 10 | 5 | 2 | 7 | 12 | 3 | 25.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| FINAL | 34 | 21 | 61.8 | 26 | 11 | 42.3 | 25 | 0 | 20 | 1 | 7 | 21 | 4 | 21 | 18 | 11 | 61.1 | 0 | 2 | 200 | 86 | 21 | 3 | 25 | 60 | 32 | 53.3 | 83 | 0 | 0 | 0 | 38 | 12 | 4 |
New Zealand Breakers def. Perth Wildcats (79 73)
Tue 24 Apr 7:30 PM at Vector Arena (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 37.5 | 8 | 4 | 50.0 | 4 | 0 | 6 | 0 | 3 | 2 | 2 | 2 | 4 | 4 | 100.0 | 0 | 0 | 50 | 22 | 3 | 2 | 4 | 16 | 7 | 43.8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 12 | 5 | 41.7 | 4 | 1 | 25.0 | 6 | 0 | 3 | 1 | 3 | 4 | 2 | 6 | 4 | 4 | 100.0 | 0 | 0 | 50 | 17 | 5 | 0 | 8 | 16 | 6 | 37.5 | 17 | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | 9 | 5 | 55.6 | 5 | 2 | 40.0 | 4 | 0 | 7 | 0 | 5 | 5 | 2 | 7 | 7 | 3 | 42.9 | 0 | 0 | 50 | 19 | 7 | 1 | 9 | 14 | 7 | 50.0 | 30 | 0 | 0 | 0 | 8 | 0 | 0 |
| 4 | 7 | 4 | 57.1 | 6 | 2 | 33.3 | 2 | 0 | 6 | 3 | 3 | 5 | 4 | 4 | 10 | 7 | 70.0 | 0 | 0 | 50 | 21 | 7 | 0 | 8 | 13 | 6 | 46.2 | 34 | 0 | 0 | 0 | 8 | 0 | 0 |
| FINAL | 36 | 17 | 47.2 | 23 | 9 | 39.1 | 16 | 0 | 22 | 4 | 14 | 16 | 10 | 19 | 25 | 18 | 72.0 | 0 | 0 | 200 | 79 | 22 | 3 | 29 | 59 | 26 | 44.1 | 102 | 0 | 0 | 0 | 26 | 0 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 90.9 | 3 | 0 | 0.0 | 3 | 0 | 7 | 2 | 0 | 5 | 2 | 5 | 2 | 1 | 50.0 | 0 | 0 | 50 | 21 | 4 | 0 | 7 | 14 | 10 | 71.4 | 29 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2 | 15 | 8 | 53.3 | 2 | 0 | 0.0 | 5 | 0 | 4 | 0 | 1 | 4 | 4 | 7 | 5 | 4 | 80.0 | 0 | 0 | 50 | 20 | 6 | 1 | 11 | 17 | 8 | 47.1 | 23 | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | 10 | 3 | 30.0 | 3 | 1 | 33.3 | 7 | 0 | 4 | 1 | 2 | 5 | 1 | 7 | 5 | 4 | 80.0 | 0 | 0 | 50 | 13 | 4 | 0 | 8 | 13 | 4 | 30.8 | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | 12 | 5 | 41.7 | 10 | 3 | 30.0 | 7 | 0 | 5 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | 50 | 19 | 2 | 3 | 11 | 22 | 8 | 36.4 | 13 | 0 | 0 | 0 | 8 | 0 | 0 |
| FINAL | 48 | 26 | 54.2 | 18 | 4 | 22.2 | 22 | 0 | 20 | 3 | 6 | 17 | 14 | 23 | 12 | 9 | 75.0 | 0 | 0 | 200 | 73 | 16 | 4 | 37 | 66 | 30 | 45.5 | 76 | 0 | 0 | 0 | 38 | 0 | 0 |



