Fixtures/Results
NBL 1998
Adelaide 36ers def. South East Melbourne Magic (100 93)
Sun 28 Jun 3:30 AM at Adelaide Arena (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| FINAL | 38 | 80 | 48.0 | 9 | 24 | 38.0 | 15 | 22 | 68.0 | 15 | 0 | 5 | 12 | 17 | 25 | 5 | 42 | 0 | 100 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| FINAL | 36 | 88 | 41.0 | 8 | 33 | 24.0 | 13 | 19 | 68.0 | 10 | 0 | 3 | 13 | 24 | 23 | 6 | 47 | 0 | 93 |
South East Melbourne Magic def. by Adelaide 36ers (62 90)
Wed 1 Jul 8:00 AM at Melbourne Park (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| FINAL | 25 | 84 | 30.0 | 6 | 33 | 18.0 | 6 | 8 | 75.0 | 10 | 0 | 3 | 26 | 19 | 31 | 3 | 50 | 0 | 62 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FINAL | 28 | 81 | 35.0 | 9 | 32 | 28.0 | 25 | 33 | 76.0 | 12 | 0 | 8 | 14 | 19 | 31 | 10 | 50 | 0 | 90 |


