Fixtures/Results
NBL 1983
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Al Green West Adelaide Bearcats | 29.6 |
| 3 | Eric Bailey Hobart Devils | 25.0 |
| 4 | James Crawford Geelong Supercats | 24.4 |
| 5 | Owen Wells Sydney Supersonics | 24.3 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 14.6 |
| 3 | Mark Leader Devonport | 10.5 |
| 4 | Tom Holland Brisbane Bullets | 10.5 |
| 5 | James Crawford Geelong Supercats | 10.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Mike Ellis PER | 4.8 |
| 3 | Owen Wells Sydney Supersonics | 4.1 |
| 4 | Gordie Mcleod Sydney Supersonics | 3.9 |
| 5 | Alan Black Nunawading Spectres | 3.6 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Ronnie Cavenall Sydney Supersonics | 2.2 |
| 3 | Brad Dalton Sydney Supersonics | 1.6 |
| 4 | Mark Leader Devonport | 1.4 |
| 5 | Andy Campbell West Adelaide Bearcats | 1.2 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Mark Leader Devonport | 2.4 |
| 3 | Owen Wells Sydney Supersonics | 2.2 |
| 4 | Gordie Mcleod Sydney Supersonics | 2.0 |
| 5 | Mike Ellis PER | 1.8 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Reg Biddings St. Kilda Saints | 87.0 |
| 3 | Matt Waldron Coburg Giants | 83.2 |
| 4 | Eric Bailey Hobart Devils | 80.2 |
| 5 | Jerry Steurer WOL | 80.2 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Benny Lewis Coburg Giants | 3.7 |
| 3 | Dean Uthoff Nunawading Spectres | 3.5 |
| 4 | Eric Bailey Hobart Devils | 3.4 |
| 5 | Michael Jones WOL | 3.3 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Dave Ankeney Newcastle Falcons | 3.9 |
| 3 | Larry Sengstock Brisbane Bullets | 3.8 |
| 4 | Eric Claus Bankstown Bruins | 3.6 |
| 5 | Wade Kirchmeyer Canberra Cannons | 3.6 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Michael Jones WOL | 719 |
| 3 | Leroy Loggins West Adelaide Bearcats | 630 |
| 4 | James Crawford Geelong Supercats | 611 |
| 5 | Owen Wells Sydney Supersonics | 608 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 379 |
| 3 | Wade Kirchmeyer Canberra Cannons | 255 |
| 4 | James Crawford Geelong Supercats | 251 |
| 5 | Tom Holland Brisbane Bullets | 232 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Mike Ellis PER | 106 |
| 3 | Owen Wells Sydney Supersonics | 103 |
| 4 | Jerry Lee Canberra Cannons | 94 |
| 5 | Alan Black Nunawading Spectres | 89 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 133 |
| 3 | Tom Holland Brisbane Bullets | 106 |
| 4 | James Crawford Geelong Supercats | 102 |
| 5 | Ray Borner Coburg Giants | 92 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 246 |
| 3 | Wade Kirchmeyer Canberra Cannons | 164 |
| 4 | James Crawford Geelong Supercats | 149 |
| 5 | Leroy Loggins West Adelaide Bearcats | 149 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Ronnie Cavenall Sydney Supersonics | 56 |
| 3 | Brad Dalton Sydney Supersonics | 40 |
| 4 | Andy Campbell West Adelaide Bearcats | 33 |
| 5 | Herb Mceachin Canberra Cannons | 29 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | James Crawford Geelong Supercats | 111 |
| 3 | Wade Kirchmeyer Canberra Cannons | 111 |
| 4 | George Morrow Newcastle Falcons | 108 |
| 5 | Michael Jones WOL | 105 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Owen Wells Sydney Supersonics | 56 |
| 3 | Herb Mceachin Canberra Cannons | 44 |
| 4 | Ian Robilliard Newcastle Falcons | 42 |
| 5 | Gordie Mcleod Sydney Supersonics | 40 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Benny Lewis Coburg Giants | 96 |
| 3 | Dean Uthoff Nunawading Spectres | 90 |
| 4 | Al Green West Adelaide Bearcats | 77 |
| 5 | Matt Waldron Coburg Giants | 75 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Dave Ankeney Newcastle Falcons | 98 |
| 3 | Wade Kirchmeyer Canberra Cannons | 98 |
| 4 | Dave Nelson Canberra Cannons | 93 |
| 5 | Robert Scrigni Nunawading Spectres | 89 |


