Fixtures/Results
NBL 1992
Average Points
| Dwayne Mcclain | SYD | 29.7 |
| Lanard Copeland | MEL | 28.1 |
| Scott Fisher | North Melbourne Giants | 27.1 |
| Jason Reese | Canberra Cannons | 26.5 |
Average Rebounds
| Bruce Bolden | South East Melbourne Magic | 13.0 |
| Andre Moore | Brisbane Bullets | 12.5 |
| Jason Reese | Canberra Cannons | 12.3 |
| Dean Uthoff | SYD | 12.2 |
Average Assists
| Ricky Grace | PER | 7.6 |
| Damian Keogh | SYD | 7.2 |
| Shane Heal | Brisbane Bullets | 7.1 |
| Phil Smyth | Canberra Cannons | 7.0 |
Average Blocks
Average Steals
| Donald Whiteside | Hobart Devils | 2.7 |
| Phil Smyth | Canberra Cannons | 2.5 |
| Damian Keogh | SYD | 2.4 |
| Andrew Vlahov | PER | 2.3 |
Free Throws Percentage
Average Turnovers
| Ricky Grace | PER | 4.1 |
| Melvin Thomas | WOL | 4.0 |
| Doug Overton | WOL | 3.9 |
| Dwayne Mcclain | SYD | 3.9 |
Three Point Percentage
| Paul Maley | North Melbourne Giants | 48.0 |
| Ron Radliff | Gold Coast Rollers | 43.8 |
| Vince Hinchen | PER | 42.9 |
| Stephen Whitehead | MEL | 42.1 |
Average Fouls
| Jason Reese | Canberra Cannons | 4.3 |
| Larry Sengstock | Gold Coast Rollers | 4.3 |
| Melvin Thomas | WOL | 4.2 |
| Andrew Vlahov | PER | 4.0 |
Total Match Points
Total Rebounds
| Dean Uthoff | SYD | 353 |
| Mark Davis | ADE | 341 |
| Andre Moore | Brisbane Bullets | 325 |
| Jason Reese | Canberra Cannons | 319 |
Total Assists
| Damian Keogh | SYD | 208 |
| Andrew Gaze | MEL | 202 |
| Ricky Grace | PER | 189 |
| Phil Smyth | Canberra Cannons | 183 |
Total Offensive Rebounds
| Mark Davis | ADE | 139 |
| Ken Mcclary | SYD | 133 |
| Bruce Bolden | South East Melbourne Magic | 119 |
| Melvin Thomas | WOL | 115 |
Total Defensive Rebounds
| Andre Moore | Brisbane Bullets | 213 |
| Jason Reese | Canberra Cannons | 213 |
| James Crawford | PER | 205 |
| Mark Davis | ADE | 202 |
Total Blocks
Total Free Throws Made
Total Steals
Total Turnovers
| Bruce Bolden | South East Melbourne Magic | 119 |
| Dwayne Mcclain | SYD | 110 |
| Lanard Copeland | MEL | 110 |
| Melvin Thomas | WOL | 105 |
Total Three Pointers Made
Total Personal Fouls


