Fixtures/Results
NBL 1984
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Benny Lewis Coburg Giants | 31.3 |
| 3 | Leroy Loggins Brisbane Bullets | 29.5 |
| 4 | Eric Bailey Hobart Devils | 29.3 |
| 5 | Andrew Gaze MEL | 29.1 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Simon Cottrell Hobart Devils | 14.4 |
| 3 | Mark Leader Devonport | 14.3 |
| 4 | Brad Pineau Devonport | 12.8 |
| 5 | Marlon Redmond WOL | 12.5 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Damian Keogh Nunawading Spectres | 7.9 |
| 3 | Brian Goorjian MEL | 7.5 |
| 4 | Mike Ellis PER | 6.7 |
| 5 | Phil Smyth Canberra Cannons | 6.1 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Donny Gipson West Adelaide Bearcats | 2.2 |
| 3 | Leroy Loggins Brisbane Bullets | 1.8 |
| 4 | Brad Dalton Geelong Supercats | 1.7 |
| 5 | Chuck Harmison Coburg Giants | 1.7 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Mike Ellis PER | 3.4 |
| 3 | Ian Robilliard Newcastle Falcons | 2.7 |
| 4 | Benny Lewis Coburg Giants | 2.4 |
| 5 | Gordie Mcleod WOL | 2.4 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Eric Claus Bankstown Bruins | 83.3 |
| 3 | Eric Bailey Hobart Devils | 82.5 |
| 4 | Darryl Pearce ADE | 80.9 |
| 5 | Leroy Loggins Brisbane Bullets | 80.6 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Mark Leader Devonport | 4.7 |
| 3 | Claude Williams Sydney Supersonics | 4.1 |
| 4 | Bryn Jones PER | 4.0 |
| 5 | Dwayne Nelson ADE | 4.0 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Darryl Pearce ADE | 44.0 |
| 3 | Marlon Redmond WOL | 44.0 |
| 4 | Brian Goorjian MEL | 43.6 |
| 5 | Ron Radliff Brisbane Bullets | 43.1 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Donny Gipson West Adelaide Bearcats | 4.0 |
| 3 | Ian Robilliard Newcastle Falcons | 4.0 |
| 4 | Andrew Gaze MEL | 3.8 |
| 5 | Mark Leader Devonport | 3.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Al Green West Adelaide Bearcats | 829 |
| 3 | Leroy Loggins Brisbane Bullets | 796 |
| 4 | James Crawford Geelong Supercats | 743 |
| 5 | Andrew Gaze MEL | 699 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Mark Leader Devonport | 328 |
| 3 | Simon Cottrell Hobart Devils | 316 |
| 4 | Chuck Harmison Coburg Giants | 303 |
| 5 | Brad Pineau Devonport | 295 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Damian Keogh Nunawading Spectres | 197 |
| 3 | Brian Goorjian MEL | 181 |
| 4 | Mike Ellis PER | 155 |
| 5 | Phil Smyth Canberra Cannons | 134 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Dean Uthoff Nunawading Spectres | 140 |
| 3 | Brad Pineau Devonport | 127 |
| 4 | James Crawford Geelong Supercats | 124 |
| 5 | Mark Leader Devonport | 121 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Mark Leader Devonport | 207 |
| 3 | Chuck Harmison Coburg Giants | 201 |
| 4 | Ray Borner Coburg Giants | 179 |
| 5 | Leroy Loggins Brisbane Bullets | 172 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Leroy Loggins Brisbane Bullets | 49 |
| 3 | Donny Gipson West Adelaide Bearcats | 46 |
| 4 | Brad Dalton Geelong Supercats | 45 |
| 5 | Chuck Harmison Coburg Giants | 44 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Jim Bateman Newcastle Falcons | 140 |
| 3 | Dwayne Nelson ADE | 126 |
| 4 | Andrew Gaze MEL | 124 |
| 5 | Leroy Loggins Brisbane Bullets | 112 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Mike Ellis PER | 78 |
| 3 | Ian Robilliard Newcastle Falcons | 69 |
| 4 | Benny Lewis Coburg Giants | 65 |
| 5 | Gordie Mcleod WOL | 61 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Al Green West Adelaide Bearcats | 104 |
| 3 | Leroy Loggins Brisbane Bullets | 104 |
| 4 | Jim Bateman Newcastle Falcons | 98 |
| 5 | Dwayne Nelson ADE | 97 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Darryl Pearce ADE | 81 |
| 3 | Ron Radliff Brisbane Bullets | 72 |
| 4 | Mark Gaze Frankston | 63 |
| 5 | Ian Davies Newcastle Falcons | 48 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Brad Pineau Devonport | 99 |
| 3 | Larry Sengstock Brisbane Bullets | 98 |
| 4 | Ray Borner Coburg Giants | 95 |
| 5 | Brad Dalton Geelong Supercats | 94 |


