Fixtures/Results
NBL 2000
Average Points
| Randy Rutherford | Canberra Cannons | 23.9 |
| Cj Bruton | WOL | 22.1 |
| Lanard Copeland | MEL | 21.8 |
| Martin Cattalini | ADE | 20.3 |
Average Rebounds
| Paul Rogers | PER | 10.4 |
| Andrew Vlahov | PER | 9.3 |
| David Stiff | ADE | 9.1 |
| Melvin Thomas | WOL | 8.6 |
Average Assists
| Ricky Grace | PER | 7.6 |
| Robert Rose | TWN | 6.6 |
| Andrew Gaze | MEL | 5.8 |
| Sam Mackinnon | TWN | 4.9 |
Average Blocks
Average Steals
| Cj Bruton | WOL | 2.2 |
| Darnell Mee | ADE | 2.2 |
| Sam Mackinnon | TWN | 2.0 |
| Andrew Vlahov | PER | 1.9 |
Free Throws Percentage
| Andrew Gaze | MEL | 88.1 |
| Brett Maher | ADE | 85.7 |
| Aaron Trahair | SYD | 85.4 |
| Mike Kelly | TWN | 84.8 |
Average Turnovers
| Andrew Gaze | MEL | 4.8 |
| Randy Rutherford | Canberra Cannons | 4.0 |
| Darryl Mcdonald | Victoria Titans | 3.9 |
| David Stiff | ADE | 3.5 |
Three Point Percentage
| Leroy Loggins | Brisbane Bullets | 43.5 |
| Brett Maher | ADE | 43.2 |
| Kevin Brooks | SYD | 42.2 |
| Martin Cattalini | ADE | 41.4 |
Average Fouls
Total Match Points
| Lanard Copeland | MEL | 676 |
| Paul Rogers | PER | 676 |
| Randy Rutherford | Canberra Cannons | 669 |
| Jason Smith | Victoria Titans | 645 |
Total Rebounds
| Andrew Vlahov | PER | 336 |
| Kelvin Price | Brisbane Bullets | 286 |
| David Stiff | ADE | 283 |
| Sam Mackinnon | TWN | 266 |
Total Assists
| Ricky Grace | PER | 267 |
| Robert Rose | TWN | 205 |
| Andrew Gaze | MEL | 181 |
| Sam Mackinnon | TWN | 152 |
Total Offensive Rebounds
Total Defensive Rebounds
| Andrew Vlahov | PER | 238 |
| Sam Mackinnon | TWN | 189 |
| Darnell Mee | ADE | 185 |
| Simon Dwight | West Sydney Razorbacks | 185 |
Total Blocks
Total Free Throws Made
| Robert Rose | TWN | 149 |
| Melvin Thomas | WOL | 136 |
| Paul Rogers | PER | 136 |
| Cj Bruton | WOL | 129 |
Total Steals
| Andrew Vlahov | PER | 69 |
| Darnell Mee | ADE | 68 |
| Cj Bruton | WOL | 62 |
| Sam Mackinnon | TWN | 61 |
Total Turnovers
| Andrew Gaze | MEL | 148 |
| Darryl Mcdonald | Victoria Titans | 139 |
| Randy Rutherford | Canberra Cannons | 112 |
| David Stiff | ADE | 110 |
Total Three Pointers Made
Total Personal Fouls
| Cheikh Ya Ya Dia | West Sydney Razorbacks | 121 |
| Ricky Grace | PER | 117 |
| Jason Smith | Victoria Titans | 116 |
| Cj Bruton | WOL | 114 |


