| POS | TEAM | P | W | L | D | B | FF | F | A | PD | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port City | 20 | 14 | 2 | 1 | 3 | 1 | 706 | 290 | 416 | 243.45 | 58 |
| 2 | Wauchope District | 21 | 14 | 3 | 1 | 3 | 0 | 724 | 334 | 390 | 216.77 | 56 |
| 3 | Forster Tuncurry | 21 | 12 | 6 | 0 | 3 | 0 | 634 | 393 | 241 | 161.32 | 51 |
| 4 | Old Bar Beach | 21 | 8 | 9 | 1 | 3 | 0 | 407 | 496 | -89 | 82.06 | 44 |
| 5 | Wingham District | 21 | 7 | 11 | 0 | 3 | 0 | 440 | 526 | -86 | 83.65 | 41 |
| 6 | Camden Haven | 21 | 4 | 12 | 2 | 3 | 0 | 350 | 562 | -212 | 62.28 | 37 |
| 7 | Taree City | 20 | 0 | 16 | 1 | 3 | 0 | 228 | 888 | -660 | 25.68 | 27 |







