| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Hills Y8 | 16 | 13 | 3 | 0 | 0 | 0 | 843 | 514 | 164.01 | 68 |
| 2 | Bassendean Y8 | 16 | 12 | 3 | 1 | 0 | 0 | 818 | 486 | 168.31 | 66 |
| 3 | Upper Swan Y8 | 16 | 11 | 5 | 0 | 0 | 0 | 703 | 433 | 162.36 | 60 |
| 4 | La Salle Y8s | 16 | 10 | 5 | 1 | 0 | 0 | 746 | 538 | 138.66 | 58 |
| 5 | Mazenod Y8 | 16 | 8 | 8 | 0 | 0 | 0 | 745 | 752 | 99.07 | 48 |
| 6 | Kalamunda Y8s | 16 | 8 | 8 | 0 | 0 | 0 | 537 | 541 | 99.26 | 47 |
| 7 | Chittering Y8 | 16 | 7 | 9 | 0 | 0 | 0 | 730 | 676 | 107.99 | 43 |
| 8 | High Wycombe Y8 | 16 | 5 | 11 | 0 | 0 | 0 | 493 | 725 | 68.00 | 36 |
| 9 | Mazenod Y8s Blue | 16 | 4 | 12 | 0 | 0 | 0 | 583 | 777 | 75.03 | 30 |
| 10 | Darlington Parkerville Y8 | 16 | 0 | 16 | 0 | 0 | 0 | 278 | 1034 | 26.89 | 16 |




