Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH-WEST HOBART GRADUATES | 20 | 15 | 4 | 1 | 0 | 70 | 21 | 49 | 46 |
| 2 | PRINCE OF WALES WELLINGTON | 20 | 12 | 5 | 3 | 0 | 45 | 24 | 21 | 39 |
| 3 | DERWENT | 20 | 10 | 5 | 5 | 0 | 41 | 23 | 18 | 35 |
| 4 | CANTERBURY | 20 | 7 | 9 | 4 | 0 | 29 | 41 | -12 | 25 |
| 5 | OHA | 20 | 5 | 8 | 7 | 0 | 30 | 44 | -14 | 22 |
| 6 | UNIVERSITY | 20 | 0 | 18 | 2 | 0 | 11 | 73 | -62 | 2 |





