Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCC | 7 | 7 | 0 | 0 | 0 | 38 | 4 | 34 | 21 |
| 2 | Dunalley | 7 | 6 | 1 | 0 | 0 | 29 | 5 | 24 | 18 |
| 3 | South Arm | 7 | 5 | 2 | 0 | 0 | 30 | 9 | 21 | 15 |
| 4 | Glenorchy | 7 | 4 | 3 | 0 | 0 | 19 | 13 | 6 | 12 |
| 5 | Sacred Heart Blue | 6 | 2 | 4 | 0 | 0 | 9 | 17 | -8 | 6 |
| 6 | Collegiate Red | 5 | 1 | 4 | 0 | 0 | 1 | 31 | -30 | 3 |
| 7 | Northern Christian School | 7 | 0 | 6 | 1 | 0 | 1 | 22 | -21 | 1 |
| 8 | Fahan | 6 | 0 | 5 | 1 | 0 | 3 | 29 | -26 | 1 |




