Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH-WEST HOBART GRADUATES | 15 | 15 | 0 | 0 | 0 | 107 | 16 | 91 | 45 |
| 2 | PRINCE OF WALES WELLINGTON | 15 | 11 | 3 | 1 | 0 | 86 | 41 | 45 | 34 |
| 3 | OHA | 15 | 5 | 7 | 3 | 0 | 43 | 62 | -19 | 18 |
| 4 | CANTERBURY | 15 | 5 | 9 | 1 | 0 | 43 | 52 | -9 | 16 |
| 5 | UNIVERSITY | 15 | 3 | 10 | 2 | 0 | 30 | 90 | -60 | 11 |
| 6 | DERWENT | 15 | 2 | 12 | 1 | 0 | 29 | 77 | -48 | 7 |




