Fixtures/Results
SEABL MEN (2011)
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Cj Massingale KNX | 23.6 |
| 3 | Nathan Herbert GEE | 21.5 |
| 4 | Ismail Muhammad GEE | 20.4 |
| 5 | Ash Cannan BRI | 19.5 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Eric Gaff N W TASMANIA | 15.2 |
| 3 | John Pichon GEE | 12.8 |
| 4 | Fernandez Lockett MTG | 10.8 |
| 5 | Greg Vanderjagt BRI | 10.5 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Shane Mcdonald NUN | 5.4 |
| 3 | Heath Gameron BRI | 4.8 |
| 4 | Nick Haywood N W TASMANIA | 4.8 |
| 5 | Shaun Bruce BAL | 4.8 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Erik Burdon MTG | 85.5 |
| 3 | Shane Mcdonald NUN | 85.0 |
| 4 | Zach Malvik KIL | 83.8 |
| 5 | Beau Muhlbach SAN | 82.4 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Ivan Harris BAL | 39.3 |
| 3 | Adam Tanner BEN | 39.2 |
| 4 | Beau Muhlbach SAN | 39.2 |
| 5 | Matt O'Hea KIL | 38.8 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Shawntes Gary N W TASMANIA | 598 |
| 3 | John Pichon GEE | 566 |
| 4 | Luke Meyer BEN | 551 |
| 5 | Lester Strong KNX | 546 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Eric Gaff N W TASMANIA | 396 |
| 3 | John Pichon GEE | 370 |
| 4 | Lester Strong KNX | 283 |
| 5 | Greg Vanderjagt BRI | 272 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Kevin Probert BEN | 135 |
| 3 | Shaun Bruce BAL | 126 |
| 4 | Nick Haywood N W TASMANIA | 125 |
| 5 | Sean Carroll KNX | 124 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | John Pichon GEE | 153 |
| 3 | Eric Gaff N W TASMANIA | 150 |
| 4 | Luke Fitzgerald DAN | 114 |
| 5 | Lester Strong KNX | 96 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Eric Gaff N W TASMANIA | 246 |
| 3 | John Pichon GEE | 217 |
| 4 | Haminn Quaintance FRA | 211 |
| 5 | Lester Strong KNX | 187 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Lester Strong KNX | 51 |
| 3 | John Pichon GEE | 44 |
| 4 | Haminn Quaintance FRA | 40 |
| 5 | Sam Harris BEN | 38 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Lester Strong KNX | 118 |
| 3 | Ash Cannan BRI | 113 |
| 4 | Andrew Harms DAN | 108 |
| 5 | Nick Payne ALB | 107 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Cj Massingale KNX | 40 |
| 3 | Haminn Quaintance FRA | 40 |
| 4 | Fernandez Lockett MTG | 38 |
| 5 | Jamie Mesman CAN | 38 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Nick Haywood N W TASMANIA | 106 |
| 3 | Ivan Mcfarlin BEN | 103 |
| 4 | Nick Payne ALB | 99 |
| 5 | Edward Morris ALB | 92 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Anthony Stewart HOB | 75 |
| 3 | Ivan Harris BAL | 75 |
| 4 | Erik Burdon MTG | 69 |
| 5 | Cj Massingale KNX | 65 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Sam Harris BEN | 96 |
| 3 | Lester Strong KNX | 94 |
| 4 | Auyrn Macmillan KIL | 87 |
| 5 | Joel Richardson CAN | 87 |






