Fixtures/Results
SEABL MEN (2012)
BRISBANE def. by KILSYTH (78 86)
Sat 11 Aug 7:15 PM at Rowland Cowan Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 5 | 1 | 5 | 2 | 4 | 1 | 4 | 5 | 23 |
| 2 | 7 | 16 | 43.8 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 4 | 1 | 4 | 1 | 4 | 1 | 5 | 6 | 18 |
| 3 | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 6 | 1 | 6 | 1 | 2 | 2 | 8 | 10 | 20 |
| 4 | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 6 | 1 | 6 | 1 | 3 | 2 | 6 | 8 | 17 |
| FINAL | 32 | 70 | 45.7 | 10 | 18 | 55.6 | 4 | 7 | 57.1 | 21 | 4 | 21 | 5 | 13 | 6 | 23 | 29 | 78 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 50.0 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 3 | 4 | 7 | 2 | 5 | 4 | 7 | 11 | 28 |
| 2 | 10 | 21 | 47.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 1 | 4 | 2 | 2 | 3 | 7 | 10 | 23 |
| 3 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 4 | 0 | 2 | 1 | 4 | 1 | 7 | 8 | 13 |
| 4 | 8 | 17 | 47.1 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 5 | 1 | 3 | 1 | 2 | 2 | 10 | 12 | 22 |
| FINAL | 32 | 73 | 43.8 | 5 | 18 | 27.8 | 17 | 20 | 85.0 | 16 | 6 | 16 | 6 | 13 | 10 | 31 | 41 | 86 |
CANBERRA def. by ALBURY WODONGA (64 81)
Sat 11 Aug 7:30 PM at Belconnen Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 3 | 0 | 4 | 1 | 3 | 2 | 5 | 7 | 18 |
| 2 | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | 0 | 1 | 1 | 2 | 2 | 8 | 10 | 16 |
| 3 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 5 | 0 | 2 | 1 | 4 | 1 | 4 | 5 | 16 |
| 4 | 6 | 16 | 37.5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 7 | 1 | 4 | 1 | 5 | 3 | 7 | 10 | 14 |
| FINAL | 25 | 65 | 38.5 | 6 | 25 | 24.0 | 8 | 17 | 47.1 | 17 | 1 | 11 | 4 | 14 | 8 | 24 | 32 | 64 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 19 | 57.9 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | 7 | 25 |
| 2 | 9 | 18 | 50.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 3 | 0 | 10 | 10 | 21 |
| 3 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 6 | 0 | 3 | 1 | 4 | 3 | 11 | 14 | 13 |
| 4 | 8 | 21 | 38.1 | 2 | 7 | 28.6 | 4 | 8 | 50.0 | 1 | 0 | 2 | 2 | 2 | 5 | 6 | 11 | 22 |
| FINAL | 33 | 73 | 45.2 | 9 | 32 | 28.1 | 6 | 12 | 50.0 | 12 | 2 | 9 | 5 | 11 | 10 | 32 | 42 | 81 |
DANDENONG def. by BALLARAT (59 73)
Sat 11 Aug 7:30 PM at Dandenong Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 23 | 39.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3 | 4 | 7 | 4 | 11 | 22 |
| 2 | 4 | 17 | 23.5 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 3 | 3 | 2 | 0 | 5 | 5 | 10 |
| 3 | 5 | 20 | 25.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 2 | 0 | 4 | 1 | 2 | 3 | 5 | 8 | 12 |
| 4 | 6 | 27 | 22.2 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 2 | 4 | 9 | 9 | 18 | 15 |
| FINAL | 24 | 87 | 27.6 | 7 | 30 | 23.3 | 4 | 10 | 40.0 | 11 | 1 | 13 | 9 | 12 | 19 | 23 | 42 | 59 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 18 | 61.1 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 2 | 7 | 1 | 4 | 2 | 7 | 9 | 23 |
| 2 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 3 | 2 | 3 | 2 | 7 | 4 | 11 | 15 | 15 |
| 3 | 8 | 14 | 57.1 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 0 | 3 | 1 | 9 | 10 | 20 |
| 4 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 4 | 1 | 4 | 2 | 4 | 3 | 9 | 12 | 15 |
| FINAL | 30 | 64 | 46.9 | 6 | 24 | 25.0 | 7 | 11 | 63.6 | 12 | 7 | 19 | 5 | 18 | 10 | 36 | 46 | 73 |
FRANKSTON def. NUNAWADING (74 73)
Sat 11 Aug 7:30 PM at Frankston Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 19 | 31.6 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 8 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 16 |
| 2 | 7 | 18 | 38.9 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 2 | 1 | 2 | 0 | 2 | 8 | 10 | 18 | 19 |
| 3 | 11 | 20 | 55.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 7 | 1 | 4 | 3 | 1 | 2 | 7 | 9 | 26 |
| 4 | 5 | 16 | 31.3 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 2 | 1 | 3 | 1 | 2 | 3 | 7 | 10 | 13 |
| FINAL | 29 | 73 | 39.7 | 3 | 18 | 16.7 | 13 | 22 | 59.1 | 19 | 3 | 9 | 4 | 8 | 17 | 31 | 48 | 74 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 18 | 66.7 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 5 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 32 |
| 2 | 5 | 16 | 31.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 13 |
| 3 | 3 | 17 | 17.6 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 4 | 1 | 0 | 1 | 5 | 6 | 7 | 13 | 11 |
| 4 | 7 | 17 | 41.2 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | 10 | 17 |
| FINAL | 27 | 68 | 39.7 | 7 | 24 | 29.2 | 12 | 17 | 70.6 | 22 | 2 | 5 | 2 | 9 | 9 | 27 | 36 | 73 |
SANDRINGHAM def. by KNOX (91 97)
Sat 11 Aug 7:30 PM at Sandringham Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 19 | 78.9 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 6 | 0 | 6 | 2 | 4 | 1 | 7 | 8 | 31 |
| 2 | 8 | 17 | 47.1 | 4 | 6 | 66.7 | 3 | 6 | 50.0 | 2 | 0 | 3 | 2 | 4 | 2 | 4 | 6 | 23 |
| 3 | 8 | 20 | 40.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 5 | 1 | 2 | 2 | 4 | 6 | 21 |
| 4 | 7 | 19 | 36.8 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 5 | 0 | 6 | 4 | 2 | 1 | 5 | 6 | 16 |
| FINAL | 38 | 75 | 50.7 | 10 | 26 | 38.5 | 5 | 10 | 50.0 | 16 | 1 | 20 | 9 | 12 | 6 | 20 | 26 | 91 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 50.0 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 3 | 0 | 4 | 1 | 4 | 2 | 4 | 6 | 23 |
| 2 | 12 | 20 | 60.0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 6 | 0 | 5 | 3 | 4 | 2 | 7 | 9 | 27 |
| 3 | 12 | 22 | 54.5 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 1 | 5 | 2 | 2 | 4 | 8 | 12 | 28 |
| 4 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 5 | 1 | 3 | 1 | 5 | 1 | 10 | 11 | 19 |
| FINAL | 40 | 74 | 54.1 | 6 | 22 | 27.3 | 11 | 11 | 100.0 | 16 | 2 | 17 | 7 | 15 | 9 | 29 | 38 | 97 |
GEELONG def. by BENDIGO (81 91)
Sat 11 Aug 7:30 PM at The Geelong Arena (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | 45.0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 5 | 1 | 6 | 2 | 3 | 3 | 7 | 10 | 24 |
| 2 | 6 | 22 | 27.3 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 3 | 3 | 3 | 4 | 3 | 5 | 8 | 13 | 16 |
| 3 | 9 | 21 | 42.9 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 8 | 1 | 3 | 1 | 1 | 4 | 3 | 7 | 21 |
| 4 | 6 | 14 | 42.9 | 2 | 9 | 22.2 | 6 | 10 | 60.0 | 6 | 0 | 4 | 2 | 7 | 4 | 6 | 10 | 20 |
| FINAL | 30 | 77 | 39.0 | 9 | 26 | 34.6 | 12 | 22 | 54.5 | 22 | 5 | 16 | 9 | 14 | 16 | 24 | 40 | 81 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 21 | 33.3 | 1 | 6 | 16.7 | 4 | 7 | 57.1 | 5 | 2 | 2 | 1 | 4 | 6 | 8 | 14 | 19 |
| 2 | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 5 | 1 | 4 | 1 | 4 | 1 | 10 | 11 | 21 |
| 3 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 7 | 11 | 63.6 | 7 | 5 | 2 | 1 | 4 | 4 | 8 | 12 | 24 |
| 4 | 9 | 20 | 45.0 | 3 | 6 | 50.0 | 6 | 10 | 60.0 | 7 | 1 | 3 | 3 | 3 | 6 | 5 | 11 | 27 |
| FINAL | 33 | 74 | 44.6 | 7 | 21 | 33.3 | 18 | 30 | 60.0 | 24 | 9 | 11 | 6 | 15 | 17 | 31 | 48 | 91 |
BENDIGO def. DANDENONG (74 72)
Sun 12 Aug 2:00 PM at Bendigo Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 47.4 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 6 | 1 | 5 | 0 | 1 | 2 | 11 | 13 | 23 |
| 2 | 4 | 18 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 1 | 3 | 1 | 4 | 2 | 5 | 7 | 9 |
| 3 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 5 | 2 | 7 | 1 | 4 | 2 | 2 | 4 | 21 |
| 4 | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 4 | 1 | 6 | 0 | 3 | 1 | 10 | 11 | 21 |
| FINAL | 30 | 69 | 43.5 | 8 | 21 | 38.1 | 6 | 7 | 85.7 | 18 | 5 | 21 | 2 | 12 | 7 | 28 | 35 | 74 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 19 | 21.1 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 5 | 2 | 3 | 1 | 1 | 4 | 8 | 12 | 13 |
| 2 | 8 | 20 | 40.0 | 0 | 6 | 0.0 | 4 | 4 | 100.0 | 2 | 0 | 4 | 1 | 3 | 5 | 12 | 17 | 20 |
| 3 | 9 | 15 | 60.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 0 | 3 | 2 | 4 | 6 | 23 |
| 4 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 3 | 2 | 3 | 0 | 3 | 5 | 7 | 12 | 16 |
| FINAL | 27 | 73 | 37.0 | 4 | 18 | 22.2 | 14 | 20 | 70.0 | 15 | 4 | 15 | 2 | 10 | 16 | 31 | 47 | 72 |






