Fixtures/Results
SEABL MEN (2012)
Average Points
| Jazzmarr Ferguson | ALB | 23.4 |
| Shawntes Gary | NWT | 21.1 |
| Tim Coenraad | BAL | 20.8 |
| Theron Wilson | GEE | 20.1 |
Average Rebounds
| Deilvez Yearby | BEN | 12.0 |
| Mohamed Ntumba | ALB | 11.9 |
| Ben Hollis | ALB | 9.7 |
| Cory Cooperwood | SAN | 9.6 |
Average Assists
| Josh Wilcher | SAN | 5.5 |
| Shaun Bruce | BAL | 5.5 |
| Jazzmarr Ferguson | ALB | 5.4 |
| Nick Owusu | GEE | 4.5 |
Free Throws Percentage
| Jazzmarr Ferguson | ALB | 80.9 |
| Andrew Harms | DAN | 80.0 |
| Josh Wilcher | SAN | 80.0 |
| Scott Kenny | BRI | 78.6 |
Three Point Percentage
| Jordan Gregg | HOB | 40.9 |
| Tim Coenraad | BAL | 39.4 |
| Kimmani Barrett | GEE | 38.7 |
| Nick Owusu | GEE | 38.6 |
Total Match Points
| Tony Lewis | DAN | 593 |
| Shawntes Gary | NWT | 592 |
| Theron Wilson | GEE | 562 |
| Brandon Polk | HOB | 555 |
Total Rebounds
| Eric Gaff | NWT | 365 |
| Deilvez Yearby | BEN | 336 |
| Ben Hollis | ALB | 300 |
| Sebastian Loader | GEE | 275 |
Total Assists
| Jazzmarr Ferguson | ALB | 167 |
| Shaun Bruce | BAL | 154 |
| Nick Owusu | GEE | 134 |
| Kevin Probert | BEN | 132 |
Total Offensive Rebounds
| Deilvez Yearby | BEN | 133 |
| Eric Gaff | NWT | 124 |
| Tony Lewis | DAN | 120 |
| Sebastian Loader | GEE | 103 |
Total Defensive Rebounds
| Deilvez Yearby | BEN | 203 |
| Ben Hollis | ALB | 199 |
| Mohamed Ntumba | ALB | 186 |
| Calvin Henry | FRA | 177 |
Total Blocks
| Calvin Henry | FRA | 72 |
| Sebastian Loader | GEE | 56 |
| Daequon Montreal | DAN | 40 |
| Tom Garlepp | BEN | 40 |
Total Free Throws Made
| Brandon Polk | HOB | 139 |
| Kimmani Barrett | GEE | 120 |
| Shawntes Gary | NWT | 114 |
| Tom Garlepp | BEN | 103 |
Total Steals
| Jazzmarr Ferguson | ALB | 58 |
| Chuck Long | FRA | 52 |
| Luke Kendall | SAN | 43 |
| Ryan Barnes | BAL | 41 |
Total Turnovers
| Nick Owusu | GEE | 104 |
| Mark Lacey | CAN | 98 |
| Shane Mcdonald | NUN | 97 |
| Deba George | HOB | 90 |
Total Three Pointers Made
| Deba George | HOB | 75 |
| Jonathon Shepherd | NUN | 73 |
| Chuck Long | FRA | 67 |
| Sam Armstrong | HOB | 59 |
Total Personal Fouls
| Cory Cooperwood | SAN | 97 |
| Mohamed Ntumba | ALB | 92 |
| Sebastian Loader | GEE | 92 |
| Alex Opacic | ALB | 91 |






