Fixtures/Results
SEABL WOMEN (2012)
CANBERRA def. ALBURY WODONGA (90 73)
Sat 11 Aug 5:30 PM at Belconnen Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 22 | 36.4 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 1 | 0 | 2 | 4 | 2 | 5 | 6 | 11 | 20 |
| 2 | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 6 | 8 | 75.0 | 4 | 1 | 3 | 0 | 1 | 4 | 11 | 15 | 21 |
| 3 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 5 | 1 | 4 | 1 | 4 | 4 | 4 | 8 | 20 |
| 4 | 9 | 20 | 45.0 | 1 | 3 | 33.3 | 10 | 13 | 76.9 | 3 | 0 | 7 | 2 | 1 | 6 | 9 | 15 | 29 |
| FINAL | 32 | 78 | 41.0 | 4 | 20 | 20.0 | 22 | 32 | 68.8 | 13 | 2 | 16 | 7 | 8 | 19 | 30 | 49 | 90 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 6 | 1 | 7 | 8 | 16 |
| 2 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 5 | 0 | 4 | 1 | 1 | 1 | 6 | 7 | 13 |
| 3 | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 6 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 25 |
| 4 | 7 | 20 | 35.0 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 7 | 1 | 2 | 1 | 2 | 2 | 5 | 7 | 19 |
| FINAL | 28 | 67 | 41.8 | 4 | 16 | 25.0 | 13 | 17 | 76.5 | 20 | 1 | 10 | 4 | 12 | 5 | 21 | 26 | 73 |
DANDENONG def. BALLARAT (51 50)
Sat 11 Aug 5:30 PM at Dandenong Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 24 | 37.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 0 | 4 | 3 | 1 | 7 | 7 | 14 | 22 |
| 2 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 0 | 1 | 7 | 2 | 4 | 6 | 9 |
| 3 | 3 | 15 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 1 | 2 | 0 | 2 | 2 | 5 | 7 | 8 |
| 4 | 5 | 21 | 23.8 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 3 | 1 | 5 | 4 | 4 | 8 | 8 | 16 | 12 |
| FINAL | 20 | 70 | 28.6 | 3 | 17 | 17.6 | 8 | 11 | 72.7 | 11 | 2 | 11 | 8 | 14 | 19 | 24 | 43 | 51 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 2 | 0 | 6 | 2 | 6 | 8 | 9 |
| 2 | 11 | 20 | 55.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 4 | 0 | 7 | 1 | 2 | 5 | 4 | 9 | 27 |
| 3 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 5 | 2 | 10 | 12 | 12 |
| 4 | 0 | 14 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 2 | 7 | 4 | 8 | 12 | 2 |
| FINAL | 19 | 59 | 32.2 | 5 | 17 | 29.4 | 7 | 8 | 87.5 | 13 | 2 | 11 | 4 | 20 | 13 | 28 | 41 | 50 |
BRISBANE def. by KILSYTH (49 62)
Sat 11 Aug 5:30 PM at Rowland Cowan Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 1 | 6 | 0 | 5 | 0 | 9 | 9 | 17 |
| 2 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 5 | 2 | 6 | 2 | 8 | 10 | 15 |
| 3 | 2 | 18 | 11.1 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 2 | 2 | 6 | 4 | 5 | 9 | 6 |
| 4 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 6 | 5 | 2 | 2 | 11 | 3 | 9 | 12 | 11 |
| FINAL | 18 | 49 | 36.7 | 1 | 3 | 33.3 | 12 | 16 | 75.0 | 18 | 11 | 15 | 6 | 28 | 9 | 31 | 40 | 49 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 1 | 1 | 6 | 7 | 19 |
| 2 | 3 | 19 | 15.8 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 2 | 4 | 5 | 4 | 9 | 9 |
| 3 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 4 | 0 | 3 | 1 | 3 | 1 | 10 | 11 | 20 |
| 4 | 6 | 20 | 30.0 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 4 | 0 | 3 | 5 | 3 | 6 | 1 | 7 | 14 |
| FINAL | 24 | 74 | 32.4 | 2 | 12 | 16.7 | 12 | 23 | 52.2 | 14 | 0 | 12 | 8 | 11 | 13 | 21 | 34 | 62 |
SANDRINGHAM def. by KNOX (58 68)
Sat 11 Aug 5:30 PM at Sandringham Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 3 | 5 | 5 | 3 | 8 | 16 |
| 2 | 6 | 22 | 27.3 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 2 | 0 | 3 | 4 | 3 | 10 | 4 | 14 | 15 |
| 3 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 0 | 3 | 1 | 7 | 8 | 15 |
| 4 | 5 | 19 | 26.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 1 | 4 | 3 | 3 | 6 | 9 | 12 |
| FINAL | 25 | 73 | 34.2 | 2 | 8 | 25.0 | 6 | 13 | 46.2 | 10 | 0 | 7 | 11 | 14 | 19 | 20 | 39 | 58 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 16 | 62.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 4 | 3 | 5 | 3 | 5 | 8 | 22 |
| 2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 6 | 3 | 4 | 3 | 6 | 1 | 9 | 10 | 15 |
| 3 | 8 | 24 | 33.3 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 1 | 4 | 1 | 2 | 8 | 6 | 14 | 20 |
| 4 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 3 | 6 | 2 | 9 | 11 | 11 |
| FINAL | 29 | 66 | 43.9 | 6 | 16 | 37.5 | 4 | 5 | 80.0 | 13 | 6 | 13 | 10 | 19 | 14 | 29 | 43 | 68 |
GEELONG def. by BENDIGO (65 69)
Sat 11 Aug 5:30 PM at The Geelong Arena (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 33.3 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 6 | 0 | 4 | 1 | 4 | 4 | 7 | 11 | 17 |
| 2 | 8 | 17 | 47.1 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 4 | 1 | 5 | 2 | 7 | 5 | 8 | 13 | 21 |
| 3 | 6 | 17 | 35.3 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 3 | 2 | 4 | 2 | 4 | 1 | 8 | 9 | 16 |
| 4 | 3 | 18 | 16.7 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 7 | 1 | 0 | 2 | 5 | 6 | 6 | 12 | 11 |
| FINAL | 23 | 70 | 32.9 | 5 | 17 | 29.4 | 14 | 16 | 87.5 | 20 | 4 | 13 | 7 | 20 | 16 | 29 | 45 | 65 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 4 | 0 | 4 | 3 | 3 | 3 | 8 | 11 | 20 |
| 2 | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 5 | 0 | 1 | 5 | 6 | 3 | 4 | 7 | 14 |
| 3 | 7 | 20 | 35.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 3 | 2 | 1 | 3 | 3 | 8 | 11 | 16 |
| 4 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 5 | 12 | 41.7 | 4 | 3 | 2 | 3 | 2 | 4 | 6 | 10 | 19 |
| FINAL | 26 | 66 | 39.4 | 3 | 12 | 25.0 | 14 | 23 | 60.9 | 17 | 6 | 9 | 12 | 14 | 13 | 26 | 39 | 69 |
FRANKSTON def. by NUNAWADING (70 75)
Sat 11 Aug 5:45 PM at Frankston Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 20 | 30.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 5 | 0 | 3 | 8 | 2 | 5 | 5 | 10 | 16 |
| 2 | 8 | 18 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 6 | 2 | 3 | 1 | 2 | 3 | 16 |
| 3 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 5 | 0 | 6 | 2 | 2 | 0 | 5 | 5 | 19 |
| 4 | 7 | 19 | 36.8 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 5 | 0 | 5 | 6 | 4 | 2 | 4 | 6 | 19 |
| FINAL | 28 | 70 | 40.0 | 5 | 18 | 27.8 | 9 | 11 | 81.8 | 18 | 0 | 20 | 18 | 11 | 8 | 16 | 24 | 70 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 3 | 2 | 2 | 0 | 10 | 3 | 9 | 12 | 12 |
| 2 | 12 | 18 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 4 | 2 | 5 | 2 | 8 | 10 | 26 |
| 3 | 10 | 16 | 62.5 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 2 | 0 | 4 | 1 | 2 | 3 | 5 | 8 | 25 |
| 4 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 4 | 0 | 3 | 1 | 9 | 2 | 6 | 8 | 12 |
| FINAL | 28 | 55 | 50.9 | 4 | 9 | 44.4 | 15 | 17 | 88.2 | 9 | 2 | 13 | 4 | 26 | 10 | 28 | 38 | 75 |
BENDIGO def. DANDENONG (81 69)
Sun 12 Aug 12:00 PM at Bendigo Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 3 | 0 | 2 | 1 | 9 | 10 | 25 |
| 2 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 9 | 1 | 4 | 1 | 8 | 4 | 6 | 10 | 15 |
| 3 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 1 | 2 | 0 | 5 | 0 | 7 | 7 | 14 |
| 4 | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 2 | 2 | 6 | 2 | 3 | 2 | 5 | 7 | 27 |
| FINAL | 32 | 59 | 54.2 | 4 | 12 | 33.3 | 13 | 18 | 72.2 | 14 | 5 | 15 | 3 | 18 | 7 | 27 | 34 | 81 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 26 | 26.9 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 5 | 1 | 3 | 1 | 1 | 9 | 5 | 14 | 17 |
| 2 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 10 | 16 | 62.5 | 4 | 1 | 0 | 3 | 3 | 3 | 4 | 7 | 22 |
| 3 | 7 | 18 | 38.9 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 4 | 1 | 4 | 2 | 4 | 4 | 10 | 14 | 18 |
| 4 | 6 | 20 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 3 | 4 | 4 | 3 | 7 | 12 |
| FINAL | 26 | 78 | 33.3 | 4 | 10 | 40.0 | 13 | 19 | 68.4 | 20 | 4 | 8 | 9 | 12 | 20 | 22 | 42 | 69 |






