Fixtures/Results
SEABL WOMEN (2012)
KNOX def. by NUNAWADING (66 69)
Sun 12 Aug 12:00 PM at State Basketball Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 5 | 2 | 4 | 3 | 2 | 5 | 15 |
| 2 | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 2 | 0 | 2 | 2 | 3 | 3 | 6 | 9 | 15 |
| 3 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 1 | 6 | 1 | 1 | 4 | 6 | 10 | 13 |
| 4 | 9 | 16 | 56.3 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 5 | 0 | 9 | 3 | 5 | 4 | 7 | 11 | 23 |
| FINAL | 27 | 70 | 38.6 | 5 | 21 | 23.8 | 7 | 10 | 70.0 | 12 | 2 | 22 | 8 | 13 | 14 | 21 | 35 | 66 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 16 | 62.5 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 0 | 6 | 1 | 7 | 3 | 8 | 11 | 22 |
| 2 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 5 | 1 | 5 | 0 | 10 | 10 | 17 |
| 3 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 7 | 19 |
| 4 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 4 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 11 |
| FINAL | 29 | 56 | 51.8 | 4 | 11 | 36.4 | 7 | 8 | 87.5 | 11 | 0 | 17 | 6 | 17 | 3 | 27 | 30 | 69 |
BALLARAT def. by FRANKSTON (51 56)
Sun 12 Aug 12:00 PM at WIN Minerdome (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | 27.8 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 3 | 0 | 4 | 2 | 3 | 5 | 3 | 8 | 15 |
| 2 | 3 | 15 | 20.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 1 | 2 | 6 | 4 | 4 | 8 | 8 |
| 3 | 7 | 24 | 29.2 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 4 | 0 | 6 | 3 | 2 | 7 | 6 | 13 | 17 |
| 4 | 4 | 18 | 22.2 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 4 | 0 | 2 | 3 | 6 | 4 | 4 | 8 | 11 |
| FINAL | 19 | 75 | 25.3 | 5 | 26 | 19.2 | 8 | 12 | 66.7 | 16 | 0 | 13 | 10 | 17 | 20 | 17 | 37 | 51 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 53.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 0 | 6 | 1 | 5 | 3 | 9 | 12 | 17 |
| 2 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 3 | 1 | 4 | 5 | 4 | 0 | 7 | 7 | 11 |
| 3 | 4 | 14 | 28.6 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | 2 | 1 | 3 | 0 | 5 | 2 | 8 | 10 | 16 |
| 4 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 0 | 4 | 3 | 9 | 1 | 9 | 10 | 12 |
| FINAL | 21 | 54 | 38.9 | 4 | 12 | 33.3 | 10 | 13 | 76.9 | 14 | 2 | 17 | 9 | 23 | 6 | 33 | 39 | 56 |







