Fixtures/Results
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 13 | 12 | 1 | 92.31 | WWLWW | 4 | 0 | 2 | 7 | 0 | 5 | 1 | 118.61 |
| 2 | KILSYTH | 13 | 11 | 2 | 84.62 | WWWWW | 5 | 2 | 7 | 6 | 0 | 5 | 2 | 117.15 |
| 3 | BALLARAT | 11 | 6 | 5 | 54.55 | WLLWW | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 105.44 |
| 4 | NUNAWADING | 12 | 6 | 6 | 50.00 | WWLLL | 3 | 2 | -3 | 4 | 2 | 2 | 4 | 102.02 |
| 5 | HOBART | 13 | 6 | 7 | 46.15 | WLLLW | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 96.55 |
| 6 | LAUNCESTON | 13 | 3 | 10 | 23.08 | LLLLL | 2 | 3 | -5 | 1 | 6 | 2 | 4 | 86.49 |
| 7 | ALBURY WODONGA | 11 | 0 | 11 | 0.00 | LLLLL | 0 | 7 | -11 | 0 | 6 | 0 | 5 | 62.36 |








