Fixtures/Results
SEABL WOMEN (2012)
KNOX def. BENDIGO (81 74)
Sat 26 May 6:00 PM at Knox Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | 16.7 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 5 | 2 | 1 | 0 | 5 | 5 | 8 | 13 | 13 |
| 2 | 9 | 17 | 52.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 6 | 1 | 5 | 0 | 4 | 2 | 7 | 9 | 19 |
| 3 | 10 | 18 | 55.6 | 3 | 7 | 42.9 | 7 | 9 | 77.8 | 2 | 0 | 7 | 1 | 0 | 2 | 8 | 10 | 30 |
| 4 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 2 | 1 | 3 | 0 | 4 | 2 | 6 | 8 | 19 |
| FINAL | 28 | 68 | 41.2 | 7 | 15 | 46.7 | 18 | 22 | 81.8 | 15 | 4 | 16 | 1 | 13 | 11 | 29 | 40 | 81 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19 | 42.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 6 | 2 | 3 | 1 | 8 | 9 | 17 |
| 2 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 4 | 0 | 3 | 1 | 2 | 2 | 5 | 7 | 19 |
| 3 | 7 | 21 | 33.3 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 6 | 1 | 3 | 0 | 0 | 4 | 7 | 11 | 18 |
| 4 | 8 | 22 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 8 | 1 | 6 | 1 | 4 | 5 | 6 | 11 | 20 |
| FINAL | 30 | 78 | 38.5 | 8 | 25 | 32.0 | 6 | 11 | 54.5 | 23 | 2 | 18 | 4 | 9 | 12 | 26 | 38 | 74 |
LAUNCESTON def. by HOBART (89 91)
Sat 26 May 6:00 PM at Ulverstone Schweppes Arena (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 21 | 42.9 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 5 | 0 | 4 | 4 | 5 | 9 | 22 |
| 2 | 5 | 19 | 26.3 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 6 | 0 | 3 | 0 | 2 | 4 | 3 | 7 | 13 |
| 3 | 10 | 16 | 62.5 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 4 | 0 | 6 | 1 | 0 | 2 | 3 | 5 | 26 |
| 4 | 6 | 20 | 30.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 2 | 3 | 6 | 7 | 13 | 15 |
| 5 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 8 |
| 6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 4 | 5 |
| FINAL | 35 | 92 | 38.0 | 9 | 24 | 37.5 | 10 | 15 | 66.7 | 22 | 4 | 19 | 3 | 13 | 18 | 26 | 44 | 89 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | 45.0 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 3 | 0 | 7 | 1 | 1 | 4 | 7 | 11 | 25 |
| 2 | 10 | 20 | 50.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 6 | 0 | 2 | 0 | 4 | 6 | 9 | 15 | 25 |
| 3 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 3 | 0 | 3 | 5 | 5 | 10 | 16 |
| 4 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 1 | 0 | 4 | 4 | 6 | 10 | 10 |
| 5 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 8 |
| 6 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 7 |
| FINAL | 33 | 85 | 38.8 | 7 | 24 | 29.2 | 18 | 25 | 72.0 | 18 | 1 | 15 | 2 | 13 | 21 | 36 | 57 | 91 |
KILSYTH def. ALBURY WODONGA (88 62)
Sat 26 May 6:15 PM at Kilsyth Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 47.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 4 | 1 | 6 | 1 | 3 | 3 | 6 | 9 | 21 |
| 2 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 3 | 1 | 5 | 2 | 7 | 9 | 15 |
| 3 | 10 | 20 | 50.0 | 1 | 2 | 50.0 | 13 | 13 | 100.0 | 4 | 1 | 7 | 6 | 2 | 7 | 5 | 12 | 34 |
| 4 | 8 | 19 | 42.1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 10 | 18 |
| FINAL | 34 | 72 | 47.2 | 4 | 12 | 33.3 | 16 | 19 | 84.2 | 15 | 6 | 19 | 11 | 13 | 16 | 24 | 40 | 88 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 7 | 0 | 3 | 0 | 6 | 0 | 4 | 4 | 16 |
| 2 | 7 | 16 | 43.8 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 6 | 20 |
| 3 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 9 | 0 | 2 | 1 | 10 | 1 | 2 | 3 | 8 |
| 4 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 4 | 0 | 1 | 0 | 3 | 1 | 5 | 6 | 18 |
| FINAL | 23 | 57 | 40.4 | 4 | 14 | 28.6 | 12 | 13 | 92.3 | 22 | 2 | 8 | 2 | 21 | 2 | 17 | 19 | 62 |
NUNAWADING def. by DANDENONG (54 65)
Sat 26 May 6:30 PM at Nunawading Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 17 | 35.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 1 | 5 | 3 | 3 | 0 | 5 | 5 | 15 |
| 2 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 0 | 5 | 2 | 5 | 2 | 5 | 7 | 15 |
| 3 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 1 | 3 | 4 | 5 | 3 | 6 | 9 | 14 |
| 4 | 4 | 18 | 22.2 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 1 | 2 | 4 | 4 | 6 | 10 | 10 |
| FINAL | 21 | 65 | 32.3 | 1 | 6 | 16.7 | 11 | 13 | 84.6 | 13 | 2 | 14 | 11 | 17 | 9 | 22 | 31 | 54 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 19 | 52.6 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 1 | 1 | 5 | 1 | 4 | 5 | 9 | 14 | 24 |
| 2 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 5 | 1 | 2 | 4 | 6 | 2 | 5 | 7 | 16 |
| 3 | 5 | 18 | 27.8 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 3 | 6 | 5 | 6 | 11 | 11 |
| 4 | 6 | 16 | 37.5 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 6 | 3 | 4 | 3 | 4 | 2 | 9 | 11 | 14 |
| FINAL | 28 | 67 | 41.8 | 5 | 17 | 29.4 | 4 | 12 | 33.3 | 16 | 6 | 14 | 11 | 20 | 14 | 29 | 43 | 65 |






