Fixtures/Results
SEABL WOMEN (2012)
HOBART def. LAUNCESTON (93 72)
Fri 27 Jul 6:00 PM at Aurora Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 45.5 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 2 | 0 | 7 | 3 | 2 | 5 | 5 | 10 | 27 |
| 2 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 4 | 0 | 4 | 3 | 5 | 3 | 7 | 10 | 20 |
| 3 | 9 | 22 | 40.9 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 7 | 0 | 2 | 4 | 2 | 8 | 4 | 12 | 21 |
| 4 | 10 | 24 | 41.7 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 6 | 1 | 4 | 2 | 4 | 7 | 8 | 15 | 25 |
| FINAL | 36 | 86 | 41.9 | 8 | 23 | 34.8 | 13 | 13 | 100.0 | 19 | 1 | 17 | 12 | 13 | 23 | 24 | 47 | 93 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 8 | 18 |
| 2 | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 5 | 3 | 6 | 3 | 6 | 9 | 14 |
| 3 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 3 | 0 | 5 | 1 | 6 | 6 | 4 | 10 | 19 |
| 4 | 8 | 21 | 38.1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 2 | 4 | 3 | 3 | 4 | 4 | 8 | 21 |
| FINAL | 29 | 70 | 41.4 | 5 | 13 | 38.5 | 9 | 14 | 64.3 | 11 | 5 | 16 | 7 | 20 | 16 | 19 | 35 | 72 |
NUNAWADING def. by KILSYTH (64 66)
Sat 28 Jul 6:30 PM at Nunawading Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 16 | 68.8 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 5 | 1 | 6 | 0 | 5 | 2 | 6 | 8 | 26 |
| 2 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 7 | 0 | 2 | 2 | 5 | 2 | 6 | 8 | 17 |
| 3 | 5 | 15 | 33.3 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 3 | 2 | 6 | 1 | 6 | 7 | 10 |
| 4 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 5 | 0 | 5 | 1 | 6 | 1 | 8 | 9 | 11 |
| 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL | 26 | 57 | 45.6 | 2 | 10 | 20.0 | 10 | 13 | 76.9 | 20 | 2 | 16 | 5 | 22 | 6 | 26 | 32 | 64 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 17 | 47.1 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 24 |
| 2 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 9 | 12 | 75.0 | 6 | 0 | 3 | 3 | 4 | 4 | 7 | 11 | 15 |
| 3 | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 0 | 3 | 4 | 4 | 3 | 9 | 12 | 15 |
| 4 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 3 | 0 | 2 | 4 | 6 | 2 | 5 | 7 | 12 |
| 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL | 19 | 58 | 32.8 | 2 | 12 | 16.7 | 26 | 33 | 78.8 | 16 | 0 | 10 | 12 | 16 | 10 | 23 | 33 | 66 |
KILSYTH def. GEELONG (73 53)
Sun 29 Jul 12:30 PM at Kilsyth Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 0 | 4 | 3 | 1 | 3 | 5 | 8 | 23 |
| 2 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 10 |
| 3 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 0 | 3 | 0 | 4 | 1 | 4 | 5 | 15 |
| 4 | 11 | 17 | 64.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 9 | 3 | 2 | 2 | 6 | 8 | 25 |
| FINAL | 31 | 63 | 49.2 | 5 | 11 | 45.5 | 6 | 9 | 66.7 | 6 | 1 | 19 | 8 | 12 | 7 | 17 | 24 | 73 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 3 | 0 | 2 | 0 | 4 | 2 | 7 | 9 | 16 |
| 2 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 1 | 3 | 8 | 4 | 9 | 13 | 13 |
| 3 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 5 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 14 |
| 4 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 2 | 2 | 0 | 5 | 2 | 3 | 5 | 10 |
| FINAL | 21 | 52 | 40.4 | 3 | 11 | 27.3 | 8 | 11 | 72.7 | 16 | 2 | 6 | 4 | 21 | 8 | 23 | 31 | 53 |






