Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Alistair Christie WILDCATS GOLD | |
| 3 | Andrew Drummond SPORTZBIZ | |
| 4 | Andrew Harman T.G.M. RAMS 2 | |
| 5 | Andrew Harris DRUMMOND ST 2 |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Alistair Christie WILDCATS GOLD | |
| 3 | Andrew Drummond SPORTZBIZ | |
| 4 | Andrew Harman T.G.M. RAMS 2 | |
| 5 | Andrew Harris DRUMMOND ST 2 |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Alistair Christie WILDCATS GOLD | 0.0 |
| 3 | Andrew Drummond SPORTZBIZ | 0.0 |
| 4 | Andrew Harman T.G.M. RAMS 2 | 0.0 |
| 5 | Andrew Harris DRUMMOND ST 2 | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Alistair Christie WILDCATS GOLD | 7.6 |
| 3 | Brad Jarvis T.G.M. RAMS 2 | 7.3 |
| 4 | Sean Klain WILDCATS GOLD | 7.0 |
| 5 | Brett Loudon DRUMMOND ST 2 | 6.5 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Sean Klain WILDCATS BLUE | 248 |
| 3 | Chris Vanderhorst WILDCATS BLUE | 190 |
| 4 | Matthew Sharp JORDANATRICS | 170 |
| 5 | Mario Santilli T.G.M. RAMS 2 | 159 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Chris Wines WHITE FLAT | 24 |
| 3 | Dean Candy SPORTZBIZ | 24 |
| 4 | Chris Vanderhorst WILDCATS BLUE | 21 |
| 5 | Glenn Hibberd WILDCATS GOLD | 21 |



