Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Allistair Cameron SOVEREIGN KNIGHTS PURPLE | |
| 3 | Antuan Bray PHOENIX BLUE | |
| 4 | Ari Davis SAINTS WHITE | |
| 5 | Bailey Lloyd PHOENIX WHITE |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Allistair Cameron SOVEREIGN KNIGHTS PURPLE | |
| 3 | Antuan Bray PHOENIX BLUE | |
| 4 | Ari Davis SAINTS WHITE | |
| 5 | Bailey Lloyd PHOENIX WHITE |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Allistair Cameron SOVEREIGN KNIGHTS PURPLE | 0.0 |
| 3 | Antuan Bray PHOENIX BLUE | 0.0 |
| 4 | Ari Davis SAINTS WHITE | 0.0 |
| 5 | Bailey Lloyd PHOENIX WHITE | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Kynan Mcpherson SAINTS BLUE | 14.0 |
| 3 | Max Mcintosh CELTIC TIGERS GREEN | 10.3 |
| 4 | Bailey Mccabe DRUMMOND ST | 9.5 |
| 5 | Matt Schaper SOVEREIGN KNIGHTS PURPLE | 9.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Riley Fisher PHOENIX BLUE | 146 |
| 3 | Kirby Hodgetts CELTIC TIGERS RED | 129 |
| 4 | Jed Cargee WILDCATS | 99 |
| 5 | Riley Funston CELTIC TIGERS RED | 84 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Max Mcintosh CELTIC TIGERS GREEN | 21 |
| 3 | Riley Fisher PHOENIX BLUE | 20 |
| 4 | Kirby Hodgetts CELTIC TIGERS RED | 18 |
| 5 | Lleyton Clark SAINTS BLUE | 18 |




