Fixture/Results
2005 Central ABL Men
North Adelaide Rockets def. Norwood Flames (98 85)
Fri 15 Jul 8:30 PM at Hillcrest (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 47.4 | 3 | 7 | 42.9 | 9 | 10 | 90.0 | 6 | 1 | 6 | 1 | 4 | 5 | 8 | 13 | 30 | 0 | 0 | 2 |
| 2 | 5 | 21 | 23.8 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 5 | 2 | 4 | 1 | 3 | 6 | 7 | 13 | 14 | 0 | 0 | 1 |
| 3 | 12 | 21 | 57.1 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 7 | 0 | 8 | 2 | 3 | 6 | 7 | 13 | 30 | 0 | 0 | 2 |
| 4 | 11 | 22 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 5 | 8 | 3 | 7 | 3 | 9 | 12 | 24 | 0 | 0 | 5 |
| FINAL | 37 | 83 | 44.6 | 6 | 20 | 30.0 | 18 | 26 | 69.2 | 20 | 8 | 26 | 7 | 17 | 20 | 31 | 51 | 98 | 0 | 0 | 10 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 21 | 42.9 | 2 | 9 | 22.2 | 5 | 7 | 71.4 | 10 | 1 | 4 | 1 | 3 | 4 | 6 | 10 | 25 | 0 | 0 | 3 |
| 2 | 7 | 19 | 36.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 7 | 0 | 4 | 2 | 8 | 6 | 12 | 18 | 16 | 0 | 0 | 5 |
| 3 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 4 | 10 | 40.0 | 8 | 0 | 4 | 1 | 6 | 4 | 4 | 8 | 17 | 0 | 0 | 1 |
| 4 | 11 | 27 | 40.7 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 3 | 1 | 6 | 2 | 5 | 7 | 8 | 15 | 27 | 0 | 0 | 6 |
| FINAL | 33 | 81 | 40.7 | 7 | 27 | 25.9 | 12 | 21 | 57.1 | 28 | 2 | 18 | 6 | 22 | 21 | 30 | 51 | 85 | 0 | 0 | 15 |
West Adelaide Bearcats def. by Eastern Mavericks (84 100)
Fri 15 Jul 9:00 PM at Port Adelaide (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | 55.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 5 | 0 | 4 | 0 | 5 | 3 | 10 | 13 | 25 | 0 | 0 | 4 |
| 2 | 8 | 18 | 44.4 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 5 | 0 | 4 | 3 | 3 | 5 | 9 | 14 | 21 | 0 | 0 | 2 |
| 3 | 5 | 17 | 29.4 | 2 | 8 | 25.0 | 7 | 16 | 43.8 | 6 | 0 | 3 | 4 | 3 | 11 | 7 | 18 | 19 | 0 | 0 | 0 |
| 4 | 7 | 20 | 35.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 9 | 0 | 4 | 1 | 5 | 5 | 4 | 9 | 19 | 0 | 0 | 0 |
| FINAL | 31 | 75 | 41.3 | 9 | 26 | 34.6 | 13 | 31 | 41.9 | 25 | 0 | 15 | 8 | 16 | 24 | 30 | 54 | 84 | 0 | 0 | 6 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 22 | 50.0 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 3 | 0 | 4 | 4 | 1 | 3 | 7 | 10 | 30 | 0 | 0 | 5 |
| 2 | 11 | 20 | 55.0 | 2 | 3 | 66.7 | 4 | 8 | 50.0 | 9 | 0 | 2 | 2 | 3 | 4 | 12 | 16 | 28 | 0 | 0 | 2 |
| 3 | 10 | 18 | 55.6 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 10 | 0 | 6 | 2 | 6 | 3 | 10 | 13 | 21 | 0 | 0 | 2 |
| 4 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 5 | 12 | 41.7 | 5 | 2 | 4 | 2 | 6 | 12 | 8 | 20 | 21 | 0 | 0 | 8 |
| FINAL | 39 | 76 | 51.3 | 9 | 18 | 50.0 | 13 | 28 | 46.4 | 27 | 2 | 16 | 10 | 16 | 22 | 37 | 59 | 100 | 0 | 0 | 17 |
Southern Tigers def. by Sturt Sabres (97 113)
Sat 16 Jul 8:15 PM at Morphett Vale (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 24 | 29.2 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 5 | 1 | 3 | 2 | 5 | 5 | 8 | 13 | 17 | 0 | 0 | 2 |
| 2 | 9 | 21 | 42.9 | 4 | 8 | 50.0 | 8 | 9 | 88.9 | 5 | 0 | 5 | 4 | 8 | 7 | 7 | 14 | 30 | 0 | 0 | 0 |
| 3 | 9 | 22 | 40.9 | 3 | 8 | 37.5 | 7 | 7 | 100.0 | 6 | 0 | 5 | 4 | 5 | 6 | 6 | 12 | 28 | 0 | 0 | 4 |
| 4 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 5 | 1 | 5 | 3 | 8 | 2 | 8 | 10 | 22 | 0 | 0 | 0 |
| FINAL | 33 | 82 | 40.2 | 11 | 29 | 37.9 | 20 | 23 | 87.0 | 21 | 2 | 18 | 13 | 26 | 14 | 25 | 39 | 97 | 0 | 0 | 6 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 23 | 56.5 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 5 | 3 | 9 | 5 | 6 | 3 | 13 | 16 | 32 | 0 | 0 | 2 |
| 2 | 10 | 20 | 50.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 7 | 2 | 4 | 3 | 8 | 5 | 6 | 11 | 25 | 0 | 0 | 4 |
| 3 | 11 | 21 | 52.4 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 7 | 1 | 6 | 2 | 5 | 4 | 7 | 11 | 30 | 0 | 0 | 2 |
| 4 | 11 | 20 | 55.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 1 | 3 | 4 | 5 | 2 | 6 | 8 | 26 | 0 | 0 | 0 |
| FINAL | 45 | 84 | 53.6 | 9 | 21 | 42.9 | 14 | 18 | 77.8 | 22 | 7 | 22 | 14 | 24 | 10 | 28 | 38 | 113 | 0 | 0 | 8 |
Central Districts Lions def. by Woodville Warriors (82 119)
Sat 16 Jul 8:15 PM at Starplex (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 23 | 39.1 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 5 | 2 | 6 | 2 | 6 | 5 | 7 | 12 | 22 | 0 | 0 | 1 |
| 2 | 6 | 21 | 28.6 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 4 | 2 | 4 | 1 | 3 | 7 | 2 | 9 | 19 | 0 | 0 | 3 |
| 3 | 6 | 23 | 26.1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 3 | 1 | 3 | 0 | 2 | 6 | 8 | 14 | 14 | 0 | 0 | 2 |
| 4 | 11 | 26 | 42.3 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 8 | 2 | 4 | 5 | 6 | 7 | 6 | 13 | 27 | 0 | 0 | 4 |
| FINAL | 32 | 93 | 34.4 | 5 | 23 | 21.7 | 13 | 19 | 68.4 | 20 | 7 | 17 | 8 | 17 | 25 | 23 | 48 | 82 | 0 | 0 | 10 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 5 | 0 | 9 | 2 | 4 | 3 | 9 | 12 | 32 | 0 | 0 | 2 |
| 2 | 13 | 24 | 54.2 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 5 | 0 | 6 | 1 | 6 | 9 | 8 | 17 | 30 | 0 | 0 | 6 |
| 3 | 11 | 24 | 45.8 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 1 | 1 | 7 | 1 | 3 | 5 | 11 | 16 | 29 | 0 | 0 | 0 |
| 4 | 9 | 21 | 42.9 | 2 | 5 | 40.0 | 8 | 12 | 66.7 | 6 | 1 | 8 | 3 | 8 | 7 | 10 | 17 | 28 | 0 | 0 | 1 |
| FINAL | 45 | 91 | 49.5 | 9 | 20 | 45.0 | 20 | 27 | 74.1 | 17 | 2 | 30 | 7 | 21 | 24 | 38 | 62 | 119 | 0 | 0 | 9 |
Forestville Eagles def. South Adelaide Panthers (110 97)
Sat 16 Jul 8:15 PM at Wayville (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 22 | 59.1 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 6 | 2 | 5 | 2 | 2 | 3 | 10 | 13 | 34 | 0 | 0 | 4 |
| 2 | 12 | 17 | 70.6 | 1 | 4 | 25.0 | 8 | 12 | 66.7 | 7 | 2 | 7 | 2 | 3 | 5 | 10 | 15 | 33 | 0 | 0 | 3 |
| 3 | 9 | 19 | 47.4 | 2 | 4 | 50.0 | 9 | 13 | 69.2 | 5 | 2 | 6 | 1 | 5 | 6 | 9 | 15 | 29 | 0 | 0 | 5 |
| 4 | 4 | 17 | 23.5 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 8 | 1 | 2 | 2 | 7 | 5 | 10 | 15 | 14 | 0 | 0 | 0 |
| FINAL | 38 | 75 | 50.7 | 7 | 17 | 41.2 | 27 | 40 | 67.5 | 26 | 7 | 20 | 7 | 17 | 19 | 39 | 58 | 110 | 0 | 0 | 12 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 26 | 34.6 | 2 | 7 | 28.6 | 6 | 8 | 75.0 | 4 | 1 | 4 | 1 | 3 | 10 | 8 | 18 | 26 | 0 | 0 | 3 |
| 2 | 4 | 19 | 21.1 | 0 | 4 | 0.0 | 6 | 10 | 60.0 | 8 | 0 | 2 | 2 | 7 | 9 | 4 | 13 | 14 | 0 | 0 | 6 |
| 3 | 11 | 26 | 42.3 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 8 | 2 | 4 | 3 | 2 | 8 | 8 | 16 | 27 | 0 | 0 | 1 |
| 4 | 12 | 29 | 41.4 | 0 | 5 | 0.0 | 6 | 9 | 66.7 | 7 | 0 | 4 | 5 | 3 | 10 | 11 | 21 | 30 | 0 | 0 | 6 |
| FINAL | 36 | 100 | 36.0 | 3 | 19 | 15.8 | 22 | 33 | 66.7 | 27 | 3 | 14 | 11 | 15 | 24 | 26 | 50 | 97 | 0 | 0 | 16 |















