Fixtures/Results
Under 16 Red
| POS | TEAM | P | W | L | D | F | A | PTS | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research | 14 | 11 | 3 | 0 | 901 | 455 | 38 | 198.02 |
| 2 | Diamond Creek | 14 | 10 | 4 | 0 | 641 | 408 | 34 | 157.11 |
| 3 | Northcote | 14 | 8 | 6 | 0 | 679 | 473 | 32 | 143.55 |
| 4 | Whittlesea | 14 | 8 | 6 | 0 | 792 | 568 | 30 | 139.44 |
| 5 | Greensborough | 14 | 6 | 8 | 0 | 572 | 708 | 22 | 80.79 |
| 6 | Montmorency White | 14 | 4 | 10 | 0 | 496 | 750 | 12 | 66.13 |
| 7 | South Morang | 14 | 3 | 11 | 0 | 519 | 905 | 12 | 57.35 |
| 8 | Wallan | 14 | 2 | 12 | 0 | 435 | 777 | 4 | 55.98 |



