Draws & Results
2011 U20 Men
Playoff for 7th and 8th
ACT U20 Men def. NZLU20 Men (59 52)
Sat 26 Feb 9:00 AM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 38.9 | 6 | 2 | 33.3 | 3 | 1 | 33.3 | 2 | 8 | 10 | 2 | 3 | 2 | 1 | 4 | 17 |
| 2 | 17 | 5 | 29.4 | 7 | 2 | 28.6 | 4 | 4 | 100.0 | 4 | 9 | 13 | 3 | 4 | 0 | 0 | 4 | 16 |
| 3 | 14 | 6 | 42.9 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 6 | 3 | 0 | 1 | 4 | 13 |
| 4 | 17 | 2 | 11.8 | 4 | 1 | 25.0 | 10 | 8 | 80.0 | 5 | 7 | 12 | 5 | 2 | 2 | 1 | 3 | 13 |
| FINAL | 66 | 20 | 30.3 | 21 | 6 | 28.6 | 17 | 13 | 76.5 | 11 | 31 | 42 | 16 | 12 | 4 | 3 | 15 | 59 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 27.8 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 8 | 13 | 4 | 1 | 0 | 0 | 6 | 11 |
| 2 | 22 | 6 | 27.3 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 8 | 14 | 4 | 4 | 0 | 0 | 5 | 12 |
| 3 | 18 | 4 | 22.2 | 4 | 0 | 0.0 | 5 | 3 | 60.0 | 4 | 7 | 11 | 3 | 0 | 1 | 2 | 2 | 11 |
| 4 | 20 | 6 | 30.0 | 7 | 0 | 0.0 | 7 | 6 | 85.7 | 5 | 8 | 13 | 8 | 2 | 1 | 3 | 2 | 18 |
| FINAL | 78 | 21 | 26.9 | 18 | 0 | 0.0 | 16 | 10 | 62.5 | 20 | 31 | 51 | 19 | 7 | 2 | 5 | 15 | 52 |
SA U20 Men def. NSW U20 Men (61 54)
Sat 26 Feb 11:00 AM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 22.2 | 7 | 2 | 28.6 | 4 | 4 | 100.0 | 5 | 7 | 12 | 3 | 5 | 2 | 0 | 4 | 14 |
| 2 | 17 | 9 | 52.9 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 6 | 3 | 1 | 3 | 20 |
| 3 | 15 | 8 | 53.3 | 3 | 1 | 33.3 | 4 | 0 | 0.0 | 2 | 10 | 12 | 1 | 3 | 3 | 3 | 4 | 17 |
| 4 | 11 | 3 | 27.3 | 1 | 0 | 0.0 | 6 | 4 | 66.7 | 1 | 7 | 8 | 5 | 3 | 1 | 1 | 9 | 10 |
| FINAL | 61 | 24 | 39.3 | 15 | 5 | 33.3 | 14 | 8 | 57.1 | 9 | 29 | 38 | 13 | 17 | 9 | 5 | 20 | 61 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 31.3 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 13 | 2 | 1 | 1 | 0 | 6 | 10 |
| 2 | 20 | 8 | 40.0 | 3 | 0 | 0.0 | 4 | 2 | 50.0 | 7 | 7 | 14 | 1 | 6 | 1 | 1 | 3 | 18 |
| 3 | 17 | 3 | 17.6 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 5 | 6 | 11 | 4 | 2 | 0 | 1 | 5 | 7 |
| 4 | 20 | 6 | 30.0 | 8 | 2 | 25.0 | 9 | 5 | 55.6 | 8 | 3 | 11 | 6 | 3 | 4 | 1 | 6 | 19 |
| FINAL | 73 | 22 | 30.1 | 17 | 3 | 17.6 | 15 | 7 | 46.7 | 24 | 25 | 49 | 13 | 12 | 6 | 3 | 20 | 54 |
WA U20 Men def. TAS U20 Men (71 68)
Sat 26 Feb 11:00 AM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| FINAL | 52 | 24 | 46.0 | 14 | 4 | 29.0 | 26 | 19 | 73.0 | 8 | 23 | 31 | 12 | 14 | 3 | 1 | 17 | 71 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| FINAL | 70 | 26 | 37.0 | 32 | 11 | 34.0 | 9 | 5 | 56.0 | 18 | 20 | 38 | 15 | 12 | 8 | 0 | 17 | 68 |
VIC U20 Men def. QLD U20 Men (77 70)
Sat 26 Feb 7:00 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 27.8 | 7 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 2 | 3 | 0 | 1 | 4 | 12 |
| 2 | 17 | 8 | 47.1 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 2 | 9 | 11 | 9 | 4 | 0 | 1 | 2 | 20 |
| 3 | 21 | 8 | 38.1 | 4 | 1 | 25.0 | 4 | 3 | 75.0 | 5 | 6 | 11 | 5 | 6 | 0 | 1 | 1 | 20 |
| 4 | 11 | 8 | 72.7 | 3 | 2 | 66.7 | 10 | 7 | 70.0 | 2 | 4 | 6 | 4 | 6 | 1 | 0 | 7 | 25 |
| FINAL | 67 | 29 | 43.3 | 15 | 4 | 26.7 | 19 | 15 | 78.9 | 12 | 26 | 38 | 20 | 19 | 1 | 3 | 14 | 77 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 3 | 3 | 2 | 0 | 4 | 18 |
| 2 | 15 | 4 | 26.7 | 5 | 1 | 20.0 | 12 | 8 | 66.7 | 3 | 7 | 10 | 4 | 4 | 0 | 1 | 1 | 17 |
| 3 | 14 | 5 | 35.7 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 4 | 12 |
| 4 | 13 | 8 | 61.5 | 6 | 2 | 33.3 | 6 | 5 | 83.3 | 0 | 2 | 2 | 8 | 4 | 2 | 0 | 5 | 23 |
| FINAL | 58 | 25 | 43.1 | 19 | 6 | 31.6 | 20 | 14 | 70.0 | 5 | 22 | 27 | 18 | 14 | 4 | 3 | 14 | 70 |



