Draws & Results
2011 U20 Women
Playoff for 5th and 6th
TAS U20 Women def. by NZL U20 Women (66 74)
Sat 26 Feb 1:00 PM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FINAL | 64 | 25 | 39.0 | 26 | 6 | 23.0 | 12 | 10 | 83.0 | 16 | 24 | 40 | 16 | 14 | 4 | 6 | 20 | 66 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FINAL | 85 | 31 | 36.0 | 18 | 5 | 28.0 | 11 | 7 | 64.0 | 18 | 21 | 39 | 15 | 19 | 3 | 1 | 10 | 74 |
SA U20 Women def. by QLD U20 Women (73 79)
Sat 26 Feb 3:00 PM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| FINAL | 76 | 30 | 39.0 | 9 | 1 | 11.0 | 15 | 12 | 80.0 | 17 | 21 | 38 | 19 | 22 | 8 | 3 | 16 | 73 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| FINAL | 61 | 28 | 46.0 | 25 | 9 | 36.0 | 24 | 14 | 58.0 | 12 | 21 | 33 | 15 | 15 | 7 | 4 | 17 | 79 |
VIC U20 Women def. NSW U20 Women (73 56)
Sat 26 Feb 5:00 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 30.0 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 4 | 3 | 7 | 3 | 3 | 4 | 0 | 2 | 15 |
| 2 | 18 | 11 | 61.1 | 2 | 2 | 100.0 | 8 | 4 | 50.0 | 3 | 9 | 12 | 1 | 6 | 2 | 3 | 2 | 28 |
| 3 | 16 | 5 | 31.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 5 | 3 | 4 | 1 | 5 | 12 |
| 4 | 17 | 9 | 52.9 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 3 | 7 | 2 | 0 | 8 | 18 |
| FINAL | 71 | 31 | 43.7 | 9 | 4 | 44.4 | 12 | 7 | 58.3 | 11 | 20 | 31 | 12 | 19 | 12 | 4 | 17 | 73 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 53.8 | 3 | 3 | 100.0 | 4 | 3 | 75.0 | 1 | 8 | 9 | 3 | 4 | 0 | 2 | 4 | 20 |
| 2 | 16 | 5 | 31.3 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 3 | 12 |
| 3 | 11 | 4 | 36.4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 2 | 3 | 2 | 3 | 8 | 11 |
| 4 | 13 | 6 | 46.2 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 11 | 13 |
| FINAL | 53 | 22 | 41.5 | 11 | 6 | 54.5 | 8 | 6 | 75.0 | 3 | 23 | 26 | 13 | 13 | 5 | 6 | 26 | 56 |
Competition Notes



