NFF Fixtures/Results
Girls NFF 10th/11th Grading Group A
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Coast Bays Patterson/Gladiators 11th | 7 | 7 | 0 | 0 | 51 | 2 | 49 | 21 |
| 2 | Norwest Liverpool 11th | 7 | 6 | 0 | 1 | 50 | 4 | 46 | 18 |
| 3 | Forrest Hill Footy Chix 10th | 7 | 6 | 0 | 1 | 38 | 6 | 32 | 18 |
| 4 | Forrest Hill Stars 11th | 7 | 5 | 0 | 2 | 32 | 8 | 24 | 15 |
| 5 | North Shore Bellbirds 11th | 7 | 4 | 0 | 3 | 29 | 20 | 9 | 12 |
| 6 | Hibiscus Coast Rockets 11th | 7 | 2 | 1 | 4 | 15 | 21 | -6 | 7 |
| 7 | Albany Pinehurst 11th | 7 | 1 | 1 | 5 | 2 | 29 | -27 | 4 |
| 8 | East Coast Bays Corner 10th | 7 | 1 | 1 | 5 | 7 | 51 | -44 | 4 |
| 9 | Norwest Go Girls 10th | 7 | 1 | 0 | 6 | 2 | 39 | -37 | 3 |
| 10 | North Shore Herons 10th | 7 | 0 | 1 | 6 | 2 | 48 | -46 | 1 |



