Fixtures/Results
OVER 35 DIV 2
| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSE O35/2 | 16 | 11 | 2 | 2 | 2 | 1 | 0 | 50 | 12 | 38 | 38 |
| 2 | FIELDS UNITED O35/2 | 16 | 12 | 3 | 1 | 2 | 0 | 0 | 44 | 19 | 25 | 37 |
| 3 | HARRINGTON UNITED O35/2 BLUE | 16 | 8 | 4 | 3 | 2 | 1 | 0 | 40 | 23 | 17 | 30 |
| 4 | CAMPBELLTOWN COBRAS O35/2 | 16 | 8 | 4 | 4 | 2 | 0 | 0 | 36 | 15 | 21 | 28 |
| 5 | HARRINGTON UNITED O35/2 GREEN | 16 | 7 | 9 | 0 | 2 | 0 | 0 | 28 | 26 | 2 | 21 |
| 6 | CAMDEN FALCONS O35/2 | 16 | 6 | 7 | 3 | 2 | 0 | 0 | 27 | 35 | -8 | 21 |
| 7 | NARELLAN RANGERS O35/2 | 16 | 4 | 9 | 2 | 2 | 0 | 1 | 24 | 36 | -12 | 14 |
| 8 | BRADBURY O35/2 | 16 | 4 | 10 | 2 | 2 | 0 | 0 | 21 | 36 | -15 | 14 |
| 9 | MINTO STINGERS O35/2 | 16 | 0 | 12 | 3 | 2 | 0 | 1 | 9 | 71 | -62 | 3 |





