Fixtures/Results
A GRADE 2011
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIGHTON BOMBERS 2012 | 18 | 17 | 1 | 0 | 2 | 0 | 2338 | 1067 | 68.66 | 34 |
| 2 | NOARLUNGA 2012 | 18 | 15 | 3 | 0 | 2 | 0 | 2287 | 970 | 70.22 | 30 |
| 3 | REYNELLA 2012 | 18 | 14 | 4 | 0 | 2 | 0 | 2073 | 1136 | 64.60 | 28 |
| 4 | MORPHETT VALE 2012 | 18 | 13 | 5 | 0 | 2 | 0 | 2056 | 1119 | 64.76 | 26 |
| 5 | HAPPY VALLEY 2012 | 18 | 11 | 7 | 0 | 2 | 0 | 1871 | 1059 | 63.86 | 22 |
| 6 | PORT NOARLUNGA 2012 | 18 | 11 | 7 | 0 | 2 | 0 | 2111 | 1242 | 62.96 | 22 |
| 7 | FLAGSTAFF HILL 2012 | 18 | 11 | 7 | 0 | 2 | 0 | 2060 | 1416 | 59.26 | 22 |
| 8 | MORPHETTVILLE PARK 2012 | 18 | 10 | 8 | 0 | 2 | 0 | 1719 | 1422 | 54.73 | 20 |
| 9 | COVE 2012 | 18 | 9 | 9 | 0 | 2 | 0 | 1969 | 1564 | 55.73 | 18 |
| 10 | EDWARDSTOWN 2012 | 18 | 8 | 10 | 0 | 2 | 0 | 1785 | 1295 | 57.95 | 16 |
| 11 | ALDINGA 2012 | 18 | 6 | 12 | 0 | 2 | 0 | 1570 | 2283 | 40.75 | 12 |
| 12 | OSB/LONSDALE 2012 | 18 | 4 | 13 | 1 | 2 | 0 | 1178 | 2136 | 35.55 | 9 |
| 13 | CHRISTIES BEACH 2012 | 18 | 3 | 15 | 0 | 2 | 0 | 1156 | 2209 | 34.35 | 6 |
| 14 | HACKHAM 2012 | 18 | 1 | 16 | 1 | 2 | 0 | 536 | 3459 | 13.42 | 3 |
| 15 | MARION 2012 | 18 | 1 | 17 | 0 | 2 | 0 | 535 | 2867 | 15.73 | 2 |













