Rol de Juegos / Estadisticas
CIBACOPA 2013
Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Michael Gale BOMBEROS DE MEXICALI | 228 |
| 3 | Derek Thomas MINEROS DE CANANEA | 213 |
| 4 | William Funn FRAYLES DE GUASAVE | 198 |
| 5 | Ira Brown LAGARTOS DE UAN | 195 |
Avg
Rebounds
Rebounds
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Christopher Moore ZONKEYS DE TIJUANA | 10,0 |
| 3 | Ira Brown LAGARTOS DE UAN | 9,5 |
| 4 | Ryan Moss FUERZA GUINDA DE NOGALES | 9,9 |
| 5 | Scott Vandermeer BOMBEROS DE MEXICALI | 9,6 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Michael Gale BOMBEROS DE MEXICALI | 228 |
| 3 | Jermaine Watson ZONKEYS DE TIJUANA | 199 |
| 4 | Derek Thomas MINEROS DE CANANEA | 198 |
| 5 | Travis Gabbidon ZONKEYS DE TIJUANA | 180 |
1st Half H.S
| Pos | Name | 1st Half H.S |
|---|---|---|
| 2 | Marquise Gray RAYOS DE HERMOSILLO | 65,0 |
| 3 | Ryan Moss FUERZA GUINDA DE NOGALES | 64,1 |
| 4 | Davin White MINEROS DE CANANEA | 63,7 |
| 5 | Brandon Brown MINEROS DE CANANEA | 61,8 |
Assists
| Pos | Name | A |
|---|---|---|
| 2 | Marquise Gray RAYOS DE HERMOSILLO | 146 |
| 3 | Rene Rougeau CABALLEROS DE CULIACAN | 99 |
| 4 | Brandon Brown MINEROS DE CANANEA | 96 |
| 5 | Jerome Habel OSTIONEROS DE GUAYMAS | 88 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Kevin Edward Sowell CABALLEROS DE CULIACAN | 27,3 |
| 3 | Raymundo Castillo PIONEROS DE LOS MOCHIS | 26,4 |
| 4 | Christopher Moore ZONKEYS DE TIJUANA | 23,5 |
| 5 | Nathan Sims PIONEROS DE LOS MOCHIS | 22,5 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | Felipe Terrazas Arredondo BOMBEROS DE MEXICALI | 2,0 |
| 3 | Larry Wayne Rhymez Rojas LAGARTOS DE UAN | 2,5 |
Blocks
| Pos | Name | B |
|---|---|---|
| 2 | Davin White MINEROS DE CANANEA | 1793:36 |
| 3 | William Funn FRAYLES DE GUASAVE | 1662:14 |
| 4 | Michael Gale BOMBEROS DE MEXICALI | 1567:22 |
| 5 | Detrick White PIONEROS DE LOS MOCHIS | 1496:52 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Derek Thomas MINEROS DE CANANEA | 1080 |
| 3 | Michael Gale BOMBEROS DE MEXICALI | 1070 |
| 4 | Marquise Gray RAYOS DE HERMOSILLO | 999 |
| 5 | Rasheem Barrett FRAYLES DE GUASAVE | 948 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Ryan Moss FUERZA GUINDA DE NOGALES | 382 |
| 3 | Davin White MINEROS DE CANANEA | 354 |
| 4 | Jerome Habel OSTIONEROS DE GUAYMAS | 348 |
| 5 | Rasheem Barrett FRAYLES DE GUASAVE | 323 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Cleotis Brown LAGARTOS DE UAN | 52 |
| 3 | Kevin Edward Sowell FRAYLES DE GUASAVE | 52 |
| 4 | Marcus Marchand Moore CABALLEROS DE CULIACAN | 48 |
| 5 | Nathan Sims PIONEROS DE LOS MOCHIS | 47 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Michael Gale BOMBEROS DE MEXICALI | 326 |
| 3 | Ira Brown LAGARTOS DE UAN | 274 |
| 4 | William Funn FRAYLES DE GUASAVE | 260 |
| 5 | Derek Thomas MINEROS DE CANANEA | 259 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Carlos Uribe MINEROS DE CANANEA | 100,0 |
| 3 | Felipe Terrazas Arredondo BOMBEROS DE MEXICALI | 100,0 |
| 4 | Hugo Estrada BOMBEROS DE MEXICALI | 100,0 |
| 5 | Javier Meza Cazares ZONKEYS DE TIJUANA | 100,0 |
