Fixtures/Results
Under 19's, Div 1
| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George Dragons | 2 | 2 | 0 | 0 | 0 | 4 | 56 | 16 | 40 |
| 2 | Bankstown Sports | 2 | 2 | 0 | 0 | 0 | 4 | 58 | 20 | 38 |
| 3 | Bankstown Bulls | 2 | 2 | 0 | 0 | 0 | 4 | 46 | 10 | 36 |
| 4 | St Christophers | 2 | 1 | 1 | 0 | 0 | 2 | 52 | 30 | 22 |
| 5 | K/grove Colts Blue WITHDRAWN | 2 | 1 | 1 | 0 | 0 | 2 | 50 | 38 | 12 |
| 6 | South Eastern | 2 | 1 | 1 | 0 | 0 | 2 | 28 | 20 | 8 |
| 7 | Dundas Shamrocks | 2 | 1 | 1 | 0 | 0 | 2 | 36 | 32 | 4 |
| 8 | Hurstville United | 2 | 1 | 1 | 0 | 0 | 2 | 14 | 34 | -20 |
| 9 | Liverpool Catholic Club | 3 | 1 | 2 | 0 | 0 | 2 | 56 | 102 | -46 |
| 10 | Campbelltown Collegians | 2 | 0 | 2 | 0 | 0 | 0 | 34 | 64 | -30 |
| 11 | L Wanderers (Withdrawn) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 38 | -34 |
| 12 | Mascot Juniors | 2 | 0 | 2 | 0 | 0 | 0 | 28 | 80 | -52 |

















